| Danville YMCA Aquatic Team | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||
| DAT vs South Boston - 11/8/2008 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| Event 3 Girls 10&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 3:30.94 | |||||||||||||||||||||||||||||||
| Cothren, Mandy 9 | Navarro, Elizabeth 10 | |||||||||||||||||||||||||||||||||
| Gray, Sierra 9 | Newell, Kate 10 | |||||||||||||||||||||||||||||||||
| Event 4 Boys 10&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:47.66 | |||||||||||||||||||||||||||||||
| Gourlay, William 9 | Black, Steven 10 | |||||||||||||||||||||||||||||||||
| Navarro, Ethan 10 | Dougherty, Cullen 10 | |||||||||||||||||||||||||||||||||
| Event 5 Girls 12&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | SB-VA | A | 3:26.53 | |||||||||||||||||||||||||||||||
| Jennings, Laurel 11 | Prevett, Jules 10 | |||||||||||||||||||||||||||||||||
| Prevette, Hailey 11 | Wilborn, Brandy 11 | |||||||||||||||||||||||||||||||||
| Event 6 Boys 12&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | SB-VA | A | 2:59.46 | |||||||||||||||||||||||||||||||
| Henderson, Grey 12 | Gasperini, Peter 11 | |||||||||||||||||||||||||||||||||
| Abbott, Andrew 9 | LaPorte, Seth 10 | |||||||||||||||||||||||||||||||||
| 2 | DAT-VA | A | 3:14.13 | |||||||||||||||||||||||||||||||
| Meadors, Colin 9 | Cothren, Adrian 12 | |||||||||||||||||||||||||||||||||
| Osborne, Carson 12 | Osborne, Madison 10 | |||||||||||||||||||||||||||||||||
| Event 9 Girls 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:42.23 | |||||||||||||||||||||||||||||||
| Payne, Lauren 17 | Navarro, Elise 13 | |||||||||||||||||||||||||||||||||
| Dougherty, Katie 16 | Shaffer, Haley 11 | |||||||||||||||||||||||||||||||||
| --- | SB-VA | A | DQ | |||||||||||||||||||||||||||||||
| Jennings, Olivia 13 | Miller, Jordon 13 | |||||||||||||||||||||||||||||||||
| Rutledge, Shelby 17 | Henderson, Sydney 10 | |||||||||||||||||||||||||||||||||
| Event 10 Boys 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:29.42 | |||||||||||||||||||||||||||||||
| Torain, Domenick 15 | Navarro, Evan 13 | |||||||||||||||||||||||||||||||||
| Navarro, Elliot 15 | Davis, Kory 13 | |||||||||||||||||||||||||||||||||
| Event 12 Boys 8&U 25 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gasperini, Willoughby | 7 | SB-VA | 28.61 | ||||||||||||||||||||||||||||||
| Event 13 Girls 10&U 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Henderson, Sydney | 10 | SB-VA | 54.48 | ||||||||||||||||||||||||||||||
| 2 | Gray, Sierra | 9 | DAT-VA | 58.66 | ||||||||||||||||||||||||||||||
| Event 14 Boys 10&U 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 10 | DAT-VA | 34.99 | ||||||||||||||||||||||||||||||
| 2 | Abbott, Andrew | 9 | SB-VA | 36.78 | ||||||||||||||||||||||||||||||
| 3 | Gourlay, William | 9 | DAT-VA | 40.67 | ||||||||||||||||||||||||||||||
| Event 16 Boys 11-12 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Osborne, Carson | 12 | DAT-VA | 41.87 | ||||||||||||||||||||||||||||||
| 2 | Henderson, Grey | 12 | SB-VA | 43.86 | ||||||||||||||||||||||||||||||
| 3 | Gasperini, Peter | 11 | SB-VA | 51.66 | ||||||||||||||||||||||||||||||
| Event 21 Girls 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Payne, Lauren | 17 | DAT-VA | 36.29 | ||||||||||||||||||||||||||||||
| Event 22 Boys 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Wood, Connor | 14 | DAT-VA | 49.42 | ||||||||||||||||||||||||||||||
| 2 | Nelson, Kolton | 14 | DAT-VA | 1:04.58 | ||||||||||||||||||||||||||||||
| 3 | Fallen, Nick | 16 | SB-VA | 1:06.64 | ||||||||||||||||||||||||||||||
| Event 25 Girls 8&U 25 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Pugliese, Gabriella | 8 | DAT-VA | 26.16 | ||||||||||||||||||||||||||||||
| 2 | Pollok, Megan | 7 | DAT-VA | 31.47 | ||||||||||||||||||||||||||||||
| 3 | Fabian, Mariana | 7 | DAT-VA | x35.88 | ||||||||||||||||||||||||||||||
| Event 26 Boys 8&U 25 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Newell, Mac | 7 | DAT-VA | 30.63 | ||||||||||||||||||||||||||||||
| 2 | Gasperini, Willoughby | 7 | SB-VA | 36.96 | ||||||||||||||||||||||||||||||
| 3 | Nigam, Krutick | 7 | DAT-VA | 39.51 | ||||||||||||||||||||||||||||||
| Event 27 Girls 10&U 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 10 | DAT-VA | 46.91 | ||||||||||||||||||||||||||||||
| 2 | Gray, Sierra | 9 | DAT-VA | 57.99 | ||||||||||||||||||||||||||||||
| 3 | Prevett, Jules | 10 | SB-VA | 58.87 | ||||||||||||||||||||||||||||||
| 4 | Carlson, Marlene | 9 | DAT-VA | x1:00.66 | ||||||||||||||||||||||||||||||
| 5 | Jones, Lauren | 9 | DAT-VA | x1:01.81 | ||||||||||||||||||||||||||||||
| 6 | Hargrave, Sinclair | 9 | DAT-VA | x1:03.39 | ||||||||||||||||||||||||||||||
| 7 | Taylor, Morgan | 10 | DAT-VA | x1:03.40 | ||||||||||||||||||||||||||||||
| 8 | Cothren, Mandy | 9 | DAT-VA | x1:04.62 | ||||||||||||||||||||||||||||||
| 9 | Newell, Kate | 10 | DAT-VA | x1:08.24 | ||||||||||||||||||||||||||||||
| Event 28 Boys 10&U 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 9 | DAT-VA | 43.07 | ||||||||||||||||||||||||||||||
| 2 | Black, Steven | 10 | DAT-VA | 45.13 | ||||||||||||||||||||||||||||||
| 3 | Dougherty, Cullen | 10 | DAT-VA | x46.55 | ||||||||||||||||||||||||||||||
| 4 | Meadors, Colin | 9 | DAT-VA | x50.29 | ||||||||||||||||||||||||||||||
| 5 | LaPorte, Seth | 10 | SB-VA | 56.60 | ||||||||||||||||||||||||||||||
| 6 | Osborne, Madison | 10 | DAT-VA | x1:01.28 | ||||||||||||||||||||||||||||||
| Event 29 Girls 11-12 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Jennings, Laurel | 11 | SB-VA | 49.05 | ||||||||||||||||||||||||||||||
| 2 | Prevette, Hailey | 11 | SB-VA | 50.59 | ||||||||||||||||||||||||||||||
| 3 | Wilborn, Brandy | 11 | SB-VA | x50.86 | ||||||||||||||||||||||||||||||
| 4 | Reaves, Lexie | 11 | SB-VA | x52.44 | ||||||||||||||||||||||||||||||
| 5 | Mitchell, Madison | 11 | SB-VA | x53.14 | ||||||||||||||||||||||||||||||
| 6 | Shaffer, Haley | 11 | DAT-VA | 54.14 | ||||||||||||||||||||||||||||||
| 7 | Proctor, Katy | 11 | DAT-VA | 1:10.55 | ||||||||||||||||||||||||||||||
| Event 30 Boys 11-12 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Cothren, Adrian | 12 | DAT-VA | 42.92 | ||||||||||||||||||||||||||||||
| 2 | Wimbush, Marcus | 11 | DAT-VA | 59.71 | ||||||||||||||||||||||||||||||
| Event 31 Girls 13-14 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Jennings, Olivia | 13 | SB-VA | 1:56.13 | ||||||||||||||||||||||||||||||
| Event 32 Boys 13-14 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 13 | DAT-VA | 1:21.03 | ||||||||||||||||||||||||||||||
| Event 33 Girls 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Rutledge, Shelby | 17 | SB-VA | 1:40.13 | ||||||||||||||||||||||||||||||
| Event 36 Boys 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 15 | DAT-VA | 32.57 | ||||||||||||||||||||||||||||||
| 2 | Gasperini, Joey | 13 | SB-VA | 40.25 | ||||||||||||||||||||||||||||||
| 3 | Torain, Domenick | 15 | DAT-VA | 45.40 | ||||||||||||||||||||||||||||||
| --- | Nelson, Kolton | 14 | DAT-VA | DQ | ||||||||||||||||||||||||||||||
| Event 41 Girls 8&U 25 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Pugliese, Gabriella | 8 | DAT-VA | 23.88 | ||||||||||||||||||||||||||||||
| 2 | Pollok, Megan | 7 | DAT-VA | 30.52 | ||||||||||||||||||||||||||||||
| 3 | Fabian, Mariana | 7 | DAT-VA | x42.81 | ||||||||||||||||||||||||||||||
| Event 42 Boys 8&U 25 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Black, Jacob | 8 | DAT-VA | 19.24 | ||||||||||||||||||||||||||||||
| 2 | Gasperini, Willoughby | 7 | SB-VA | 22.55 | ||||||||||||||||||||||||||||||
| 3 | Newell, Mac | 7 | DAT-VA | 29.09 | ||||||||||||||||||||||||||||||
| 4 | Nigam, Krutick | 7 | DAT-VA | x34.97 | ||||||||||||||||||||||||||||||
| Event 43 Girls 10&U 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 10 | DAT-VA | 35.18 | ||||||||||||||||||||||||||||||
| 2 | Henderson, Sydney | 10 | SB-VA | 40.38 | ||||||||||||||||||||||||||||||
| 3 | Gray, Sierra | 9 | DAT-VA | 51.35 | ||||||||||||||||||||||||||||||
| 4 | Newell, Kate | 10 | DAT-VA | x53.89 | ||||||||||||||||||||||||||||||
| 5 | Cothren, Mandy | 9 | DAT-VA | x55.13 | ||||||||||||||||||||||||||||||
| 6 | Carlson, Marlene | 9 | DAT-VA | x55.24 | ||||||||||||||||||||||||||||||
| 7 | Prevett, Jules | 10 | SB-VA | 56.75 | ||||||||||||||||||||||||||||||
| 8 | Taylor, Morgan | 10 | DAT-VA | x57.19 | ||||||||||||||||||||||||||||||
| 9 | Hargrave, Sinclair | 9 | DAT-VA | x59.48 | ||||||||||||||||||||||||||||||
| 10 | Jones, Lauren | 9 | DAT-VA | x1:05.23 | ||||||||||||||||||||||||||||||
| Event 44 Boys 10&U 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 10 | DAT-VA | 30.16 | ||||||||||||||||||||||||||||||
| 2 | Abbott, Andrew | 9 | SB-VA | 31.85 | ||||||||||||||||||||||||||||||
| 3 | Gourlay, William | 9 | DAT-VA | 38.92 | ||||||||||||||||||||||||||||||
| 4 | Dougherty, Cullen | 10 | DAT-VA | x40.06 | ||||||||||||||||||||||||||||||
| 5 | Meadors, Colin | 9 | DAT-VA | x49.04 | ||||||||||||||||||||||||||||||
| 6 | Osborne, Madison | 10 | DAT-VA | x51.58 | ||||||||||||||||||||||||||||||
| 7 | LaPorte, Seth | 10 | SB-VA | 53.36 | ||||||||||||||||||||||||||||||
| Event 45 Girls 11-12 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Prevette, Hailey | 11 | SB-VA | 41.80 | ||||||||||||||||||||||||||||||
| 2 | Wilborn, Brandy | 11 | SB-VA | 42.10 | ||||||||||||||||||||||||||||||
| (Event 45 Girls 11-12 50 Yard Free) | ||||||||||||||||||||||||||||||||||
| 3 | Reaves, Lexie | 11 | SB-VA | x42.22 | ||||||||||||||||||||||||||||||
| 4 | Shaffer, Haley | 11 | DAT-VA | 43.36 | ||||||||||||||||||||||||||||||
| 5 | Jennings, Laurel | 11 | SB-VA | x46.58 | ||||||||||||||||||||||||||||||
| 6 | Blair, MacKenzie | 12 | DAT-VA | 48.74 | ||||||||||||||||||||||||||||||
| 7 | Mitchell, Madison | 11 | SB-VA | x49.82 | ||||||||||||||||||||||||||||||
| 8 | Proctor, Katy | 11 | DAT-VA | x51.97 | ||||||||||||||||||||||||||||||
| Event 46 Boys 11-12 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Henderson, Grey | 12 | SB-VA | 35.49 | ||||||||||||||||||||||||||||||
| 2 | Cothren, Adrian | 12 | DAT-VA | 35.61 | ||||||||||||||||||||||||||||||
| 3 | Gasperini, Peter | 11 | SB-VA | 39.28 | ||||||||||||||||||||||||||||||
| 4 | Osborne, Carson | 12 | DAT-VA | 39.47 | ||||||||||||||||||||||||||||||
| 5 | Wimbush, Marcus | 11 | DAT-VA | x50.84 | ||||||||||||||||||||||||||||||
| Event 47 Girls 13-14 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Miller, Jordon | 13 | SB-VA | 30.97 | ||||||||||||||||||||||||||||||
| 2 | Jennings, Olivia | 13 | SB-VA | 42.44 | ||||||||||||||||||||||||||||||
| Event 48 Boys 13-14 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gasperini, Joey | 13 | SB-VA | 34.11 | ||||||||||||||||||||||||||||||
| 2 | Davis, Kory | 13 | DAT-VA | 35.60 | ||||||||||||||||||||||||||||||
| 3 | Wood, Connor | 14 | DAT-VA | 42.49 | ||||||||||||||||||||||||||||||
| 4 | Nelson, Kolton | 14 | DAT-VA | x47.86 | ||||||||||||||||||||||||||||||
| Event 49 Girls 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Payne, Lauren | 17 | DAT-VA | 28.52 | ||||||||||||||||||||||||||||||
| 2 | Rutledge, Shelby | 17 | SB-VA | 36.69 | ||||||||||||||||||||||||||||||
| Event 50 Boys 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 15 | DAT-VA | 27.02 | ||||||||||||||||||||||||||||||
| 2 | Fallen, Nick | 16 | SB-VA | 51.80 | ||||||||||||||||||||||||||||||
| Event 51 Girls 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 16 | DAT-VA | 40.38 | ||||||||||||||||||||||||||||||
| Event 52 Boys 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Torain, Domenick | 15 | DAT-VA | 45.96 | ||||||||||||||||||||||||||||||
| 2 | Wood, Connor | 14 | DAT-VA | 53.09 | ||||||||||||||||||||||||||||||
| Event 54 Boys 8&U 25 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Black, Jacob | 8 | DAT-VA | 31.78 | ||||||||||||||||||||||||||||||
| 2 | Newell, Mac | 7 | DAT-VA | 35.64 | ||||||||||||||||||||||||||||||
| Event 55 Girls 10&U 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 10 | DAT-VA | 44.44 | ||||||||||||||||||||||||||||||
| 2 | Prevett, Jules | 10 | SB-VA | 59.35 | ||||||||||||||||||||||||||||||
| 3 | Newell, Kate | 10 | DAT-VA | 1:02.84 | ||||||||||||||||||||||||||||||
| 4 | Cothren, Mandy | 9 | DAT-VA | x1:20.33 | ||||||||||||||||||||||||||||||
| --- | Taylor, Morgan | 10 | DAT-VA | DQ | ||||||||||||||||||||||||||||||
| --- | Jones, Lauren | 9 | DAT-VA | DQ | ||||||||||||||||||||||||||||||
| Event 56 Boys 10&U 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Black, Steven | 10 | DAT-VA | 50.86 | ||||||||||||||||||||||||||||||
| 2 | Dougherty, Cullen | 10 | DAT-VA | 52.03 | ||||||||||||||||||||||||||||||
| 3 | Meadors, Colin | 9 | DAT-VA | x1:03.06 | ||||||||||||||||||||||||||||||
| 4 | Osborne, Madison | 10 | DAT-VA | x1:10.21 | ||||||||||||||||||||||||||||||
| Event 57 Girls 11-12 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Prevette, Hailey | 11 | SB-VA | 50.80 | ||||||||||||||||||||||||||||||
| 2 | Shaffer, Haley | 11 | DAT-VA | 51.21 | ||||||||||||||||||||||||||||||
| 3 | Proctor, Katy | 11 | DAT-VA | 1:11.63 | ||||||||||||||||||||||||||||||
| 4 | Blair, MacKenzie | 12 | DAT-VA | x1:14.03 | ||||||||||||||||||||||||||||||
| Event 58 Boys 11-12 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Osborne, Carson | 12 | DAT-VA | 52.36 | ||||||||||||||||||||||||||||||
| Event 59 Girls 13-14 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Miller, Jordon | 13 | SB-VA | 1:28.57 | ||||||||||||||||||||||||||||||
| 2 | Navarro, Elise | 13 | DAT-VA | 1:41.19 | ||||||||||||||||||||||||||||||
| Event 60 Boys 13-14 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 13 | DAT-VA | 1:25.61 | ||||||||||||||||||||||||||||||
| 2 | Davis, Kory | 13 | DAT-VA | 1:59.76 | ||||||||||||||||||||||||||||||
| Event 63 Girls 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 16 | DAT-VA | 1:22.25 | ||||||||||||||||||||||||||||||
| Event 64 Boys 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 15 | DAT-VA | 1:11.53 | ||||||||||||||||||||||||||||||
| 2 | Torain, Domenick | 15 | DAT-VA | 1:34.78 | ||||||||||||||||||||||||||||||
| Event 66 Boys 8&U 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Black, Jacob | 8 | DAT-VA | 46.63 | ||||||||||||||||||||||||||||||
| Event 67 Girls 10&U 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Henderson, Sydney | 10 | SB-VA | 1:33.81 | ||||||||||||||||||||||||||||||
| 2 | Hargrave, Sinclair | 9 | DAT-VA | 2:11.69 | ||||||||||||||||||||||||||||||
| Event 68 Boys 10&U 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Abbott, Andrew | 9 | SB-VA | 1:15.91 | ||||||||||||||||||||||||||||||
| 2 | LaPorte, Seth | 10 | SB-VA | 1:41.16 | ||||||||||||||||||||||||||||||
| Event 69 Girls 11-12 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Wilborn, Brandy | 11 | SB-VA | 1:36.58 | ||||||||||||||||||||||||||||||
| 2 | Reaves, Lexie | 11 | SB-VA | 1:38.45 | ||||||||||||||||||||||||||||||
| 3 | Jennings, Laurel | 11 | SB-VA | x1:46.64 | ||||||||||||||||||||||||||||||
| 4 | Mitchell, Madison | 11 | SB-VA | x1:55.11 | ||||||||||||||||||||||||||||||
| Event 70 Boys 11-12 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Henderson, Grey | 12 | SB-VA | 1:22.14 | ||||||||||||||||||||||||||||||
| 2 | Cothren, Adrian | 12 | DAT-VA | 1:30.43 | ||||||||||||||||||||||||||||||
| 3 | Gasperini, Peter | 11 | SB-VA | 1:38.57 | ||||||||||||||||||||||||||||||
| Event 71 Girls 13-14 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Miller, Jordon | 13 | SB-VA | 1:12.64 | ||||||||||||||||||||||||||||||
| 2 | Navarro, Elise | 13 | DAT-VA | 1:18.41 | ||||||||||||||||||||||||||||||
| 3 | Jennings, Olivia | 13 | SB-VA | 1:35.50 | ||||||||||||||||||||||||||||||
| Event 72 Boys 13-14 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 13 | DAT-VA | 1:11.16 | ||||||||||||||||||||||||||||||
| 2 | Gasperini, Joey | 13 | SB-VA | 1:20.53 | ||||||||||||||||||||||||||||||
| 3 | Davis, Kory | 13 | DAT-VA | 1:27.50 | ||||||||||||||||||||||||||||||
| Event 73 Girls 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Payne, Lauren | 17 | DAT-VA | 1:02.57 | ||||||||||||||||||||||||||||||
| 2 | Dougherty, Katie | 16 | DAT-VA | 1:11.97 | ||||||||||||||||||||||||||||||
| 3 | Rutledge, Shelby | 17 | SB-VA | 1:25.14 | ||||||||||||||||||||||||||||||
| Event 74 Boys 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Fallen, Nick | 16 | SB-VA | 2:05.14 | ||||||||||||||||||||||||||||||
| Event 78 Boys 10&U 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 10 | DAT-VA | 1:19.44 | ||||||||||||||||||||||||||||||
| 2 | Black, Steven | 10 | DAT-VA | 1:49.74 | ||||||||||||||||||||||||||||||
| Event 87 Girls 10&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 3:21.44 | |||||||||||||||||||||||||||||||
| Gray, Sierra 9 | Cothren, Mandy 9 | |||||||||||||||||||||||||||||||||
| Carlson, Marlene 9 | Navarro, Elizabeth 10 | |||||||||||||||||||||||||||||||||
| Event 88 Boys 10&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:44.46 | |||||||||||||||||||||||||||||||
| Dougherty, Cullen 10 | Black, Jacob 8 | |||||||||||||||||||||||||||||||||
| Black, Steven 10 | Navarro, Ethan 10 | |||||||||||||||||||||||||||||||||
| Event 89 Girls 12&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | SB-VA | A | 3:12.00 | |||||||||||||||||||||||||||||||
| Jennings, Laurel 11 | Mitchell, Madison 11 | |||||||||||||||||||||||||||||||||
| Reaves, Lexie 11 | Wilborn, Brandy 11 | |||||||||||||||||||||||||||||||||
| 2 | DAT-VA | A | 3:40.42 | |||||||||||||||||||||||||||||||
| Blair, MacKenzie 12 | Proctor, Katy 11 | |||||||||||||||||||||||||||||||||
| Taylor, Morgan 10 | Shaffer, Haley 11 | |||||||||||||||||||||||||||||||||
| Event 90 Boys 12&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | SB-VA | A | 2:35.41 | |||||||||||||||||||||||||||||||
| Gasperini, Peter 11 | Henderson, Grey 12 | |||||||||||||||||||||||||||||||||
| LaPorte, Seth 10 | Abbott, Andrew 9 | |||||||||||||||||||||||||||||||||
| (Event 90 Boys 12&U 200 Yard Free Relay) | ||||||||||||||||||||||||||||||||||
| 2 | DAT-VA | A | 2:42.38 | |||||||||||||||||||||||||||||||
| Osborne, Carson 12 | Meadors, Colin 9 | |||||||||||||||||||||||||||||||||
| Osborne, Madison 10 | Cothren, Adrian 12 | |||||||||||||||||||||||||||||||||
| Event 91 Girls 14&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | SB-VA | A | 2:52.69 | |||||||||||||||||||||||||||||||
| Jennings, Olivia 13 | Henderson, Sydney 10 | |||||||||||||||||||||||||||||||||
| Prevette, Hailey 11 | Miller, Jordon 13 | |||||||||||||||||||||||||||||||||
| Event 92 Boys 14&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:40.38 | |||||||||||||||||||||||||||||||
