| Danville YMCA Aquatic Team | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||
| DAT vs Martinsville - 1/26/2008 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| Event 1 Girls 8&U 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:03.86 | |||||||||||||||||||||||||||||||
| Cothren, Mandy 8 | Thompson, Ann Elizabeth 8 | |||||||||||||||||||||||||||||||||
| Gray, Sierra 8 | Bass, Athena 7 | |||||||||||||||||||||||||||||||||
| Event 2 Boys 8&U 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 1:44.71 | |||||||||||||||||||||||||||||||
| Cuebas, Emilio 7 | Black, Jacob 6 | |||||||||||||||||||||||||||||||||
| Gourlay, William 8 | Meadors, Colin 8 | |||||||||||||||||||||||||||||||||
| 2 | MY-VA | A | 1:52.86 | |||||||||||||||||||||||||||||||
| Ramey, Nick 6 | Clinard, Elijah 7 | |||||||||||||||||||||||||||||||||
| Hamdy, Iby 7 | White, Davis 7 | |||||||||||||||||||||||||||||||||
| Event 4 Boys 10&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:59.40 | |||||||||||||||||||||||||||||||
| Cothren, Adrian 10 | Black, Steven 9 | |||||||||||||||||||||||||||||||||
| Navarro, Ethan 9 | Dougherty, Cullen 9 | |||||||||||||||||||||||||||||||||
| Event 5 Girls 12&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 3:12.91 | |||||||||||||||||||||||||||||||
| Williams, Baker 12 | Navarro, Elise 12 | |||||||||||||||||||||||||||||||||
| Navarro, Elizabeth 9 | Patel, Bhavika 11 | |||||||||||||||||||||||||||||||||
| Event 7 Girls 14&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | MY-VA | A | 2:33.86 | |||||||||||||||||||||||||||||||
| Brummitt, Brittany 13 | Moore, Rebecca 14 | |||||||||||||||||||||||||||||||||
| Adkins, Claire 12 | Dailey, Damaris 13 | |||||||||||||||||||||||||||||||||
| 2 | MY-VA | B | 3:13.35 | |||||||||||||||||||||||||||||||
| Daniel, Grace 13 | Boss, Abby 14 | |||||||||||||||||||||||||||||||||
| Blessman, Rachel 12 | Boss, Emma 11 | |||||||||||||||||||||||||||||||||
| Event 8 Boys 14&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:48.54 | |||||||||||||||||||||||||||||||
| Walker, Alex 12 | Navarro, Evan 12 | |||||||||||||||||||||||||||||||||
| Navarro, Elliot 14 | Torain, Domenick 13 | |||||||||||||||||||||||||||||||||
| 2 | MY-VA | A | 3:09.63 | |||||||||||||||||||||||||||||||
| Wardle, Robert 14 | Blessman, Joshua 14 | |||||||||||||||||||||||||||||||||
| White, Austin 11 | Garber, Jon 9 | |||||||||||||||||||||||||||||||||
| Event 10 Boys 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | MY-VA | A | 2:22.05 | |||||||||||||||||||||||||||||||
| Jones, Cameron 9 | Taggart, Riley 14 | |||||||||||||||||||||||||||||||||
| Brummitt, Cameron 10 | St. John, Cody 17 | |||||||||||||||||||||||||||||||||
| Event 11 Girls 8&U 25 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gray, Sierra | 8 | DAT-VA | 26.40 | ||||||||||||||||||||||||||||||
| Event 12 Boys 8&U 25 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 8 | DAT-VA | 19.44 | ||||||||||||||||||||||||||||||
| 2 | Meadors, Colin | 8 | DAT-VA | 26.46 | ||||||||||||||||||||||||||||||
| 3 | Clinard, Elijah | 7 | MY-VA | 28.55 | ||||||||||||||||||||||||||||||
| Event 15 Girls 11-12 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Blessman, Rachel | 12 | MY-VA | 44.10 | ||||||||||||||||||||||||||||||
| 2 | Boss, Emma | 11 | MY-VA | 51.92 | ||||||||||||||||||||||||||||||
| 3 | Williams, Baker | 12 | DAT-VA | 53.39 | ||||||||||||||||||||||||||||||
| 4 | Clinard, Sarah | 11 | MY-VA | 58.35 | ||||||||||||||||||||||||||||||
| --- | Patel, Bhavika | 11 | DAT-VA | X1:01.08 | ||||||||||||||||||||||||||||||
| Event 16 Boys 11-12 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | White, Austin | 11 | MY-VA | 44.14 | ||||||||||||||||||||||||||||||
| Event 17 Girls 13-14 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Brummitt, Brittany | 13 | MY-VA | 1:22.70 | ||||||||||||||||||||||||||||||
| Event 20 Boys 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Brummitt, Cameron | 10 | MY-VA | 1:20.46 | ||||||||||||||||||||||||||||||
| 2 | Navarro, Ethan | 9 | DAT-VA | 1:32.22 | ||||||||||||||||||||||||||||||
| Event 22 Boys 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Blessman, Joshua | 14 | MY-VA | 59.61 | ||||||||||||||||||||||||||||||
| Event 23 Girls 6&U 25 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dailey, Liliana | 6 | MY-VA | 32.29 | ||||||||||||||||||||||||||||||
| Event 24 Boys 6&U 25 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Black, Jacob | 6 | DAT-VA | 25.86 | ||||||||||||||||||||||||||||||
| 2 | Alls, Kaleb | 5 | MY-VA | 31.83 | ||||||||||||||||||||||||||||||
| Event 25 Girls 8&U 25 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gray, Sierra | 8 | DAT-VA | 25.76 | ||||||||||||||||||||||||||||||
| 2 | Thompson, Ann Elizabeth | 8 | DAT-VA | 28.65 | ||||||||||||||||||||||||||||||
| 3 | Cothren, Mandy | 8 | DAT-VA | 32.23 | ||||||||||||||||||||||||||||||
| 4 | Bass, Athena | 7 | DAT-VA | 37.05 | ||||||||||||||||||||||||||||||
| Event 26 Boys 8&U 25 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Hamdy, Iby | 7 | MY-VA | 27.74 | ||||||||||||||||||||||||||||||
| 2 | MacLeish, Patrick | 7 | DAT-VA | 30.71 | ||||||||||||||||||||||||||||||
| 3 | Cuebas, Emilio | 7 | DAT-VA | 35.61 | ||||||||||||||||||||||||||||||
| Event 27 Girls 10&U 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 9 | DAT-VA | 46.15 | ||||||||||||||||||||||||||||||
| 2 | Dailey, Seraina | 9 | MY-VA | 54.15 | ||||||||||||||||||||||||||||||
| 3 | Shaffer, Haley | 10 | DAT-VA | 58.10 | ||||||||||||||||||||||||||||||
| Event 28 Boys 10&U 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Brummitt, Cameron | 10 | MY-VA | 37.49 | ||||||||||||||||||||||||||||||
| 2 | Jones, Cameron | 9 | MY-VA | 39.91 | ||||||||||||||||||||||||||||||
| 3 | Gourlay, William | 8 | DAT-VA | 43.07 | ||||||||||||||||||||||||||||||
| 4 | Black, Steven | 9 | DAT-VA | 49.27 | ||||||||||||||||||||||||||||||
| 5 | Walker, David | 9 | DAT-VA | 51.40 | ||||||||||||||||||||||||||||||
| 6 | Osborne, Carson | 10 | DAT-VA | 1:02.47 | ||||||||||||||||||||||||||||||
| 7 | Garber, Jon | 9 | MY-VA | 1:06.63 | ||||||||||||||||||||||||||||||
| --- | Navarro, Ethan | 9 | DAT-VA | X37.25 | ||||||||||||||||||||||||||||||
| --- | Osborne, Madison | 9 | DAT-VA | DQ | ||||||||||||||||||||||||||||||
| Event 29 Girls 11-12 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Patel, Bhavika | 11 | DAT-VA | 50.63 | ||||||||||||||||||||||||||||||
| 2 | Navarro, Elise | 12 | DAT-VA | 51.06 | ||||||||||||||||||||||||||||||
| 3 | Boss, Emma | 11 | MY-VA | 51.87 | ||||||||||||||||||||||||||||||
| 4 | Williams, Baker | 12 | DAT-VA | 53.77 | ||||||||||||||||||||||||||||||
| Event 30 Boys 11-12 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 12 | DAT-VA | 39.72 | ||||||||||||||||||||||||||||||
| 2 | Walker, Alex | 12 | DAT-VA | 44.02 | ||||||||||||||||||||||||||||||
| 3 | Whitlock, Kevin | 12 | DAT-VA | 1:05.66 | ||||||||||||||||||||||||||||||
| Event 31 Girls 13-14 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Brummitt, Brittany | 13 | MY-VA | 1:17.53 | ||||||||||||||||||||||||||||||
| Event 32 Boys 13-14 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Taggart, Riley | 14 | MY-VA | 1:10.46 | ||||||||||||||||||||||||||||||
| 2 | Navarro, Elliot | 14 | DAT-VA | 1:12.52 | ||||||||||||||||||||||||||||||
| Event 33 Girls 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Payne, Lauren | 16 | DAT-VA | 1:15.35 | ||||||||||||||||||||||||||||||
| Event 34 Boys 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | St. John, Cody | 17 | MY-VA | 1:20.64 | ||||||||||||||||||||||||||||||
| Event 35 Girls 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Adkins, Claire | 12 | MY-VA | 32.97 | ||||||||||||||||||||||||||||||
| 2 | Boss, Abby | 14 | MY-VA | 46.55 | ||||||||||||||||||||||||||||||
| Event 36 Boys 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| --- | Navarro, Elliot | 14 | DAT-VA | X34.99 | ||||||||||||||||||||||||||||||
| Event 37 Girls 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Payne, Lauren | 16 | DAT-VA | 6:54.57 | ||||||||||||||||||||||||||||||
| Event 39 Girls 6&U 25 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dailey, Liliana | 6 | MY-VA | 29.00 | ||||||||||||||||||||||||||||||
| Event 40 Boys 6&U 25 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Black, Jacob | 6 | DAT-VA | 21.29 | ||||||||||||||||||||||||||||||
| 2 | Alls, Kaleb | 5 | MY-VA | 28.06 | ||||||||||||||||||||||||||||||
| Event 41 Girls 8&U 25 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Thompson, Ann Elizabeth | 8 | DAT-VA | 24.23 | ||||||||||||||||||||||||||||||
| (Event 41 Girls 8&U 25 Yard Free) | ||||||||||||||||||||||||||||||||||
| 2 | Cothren, Mandy | 8 | DAT-VA | 26.84 | ||||||||||||||||||||||||||||||
| 3 | Bass, Athena | 7 | DAT-VA | 39.27 | ||||||||||||||||||||||||||||||
| Event 42 Boys 8&U 25 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | White, Davis | 7 | MY-VA | 21.06 | ||||||||||||||||||||||||||||||
| 2 | Meadors, Colin | 8 | DAT-VA | 21.32 | ||||||||||||||||||||||||||||||
| 3 | MacLeish, Patrick | 7 | DAT-VA | 25.14 | ||||||||||||||||||||||||||||||
| 4 | Cuebas, Emilio | 7 | DAT-VA | 33.24 | ||||||||||||||||||||||||||||||
| Event 43 Girls 10&U 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 9 | DAT-VA | 40.02 | ||||||||||||||||||||||||||||||
| 2 | Dailey, Seraina | 9 | MY-VA | 44.97 | ||||||||||||||||||||||||||||||
| 3 | Shaffer, Haley | 10 | DAT-VA | 51.89 | ||||||||||||||||||||||||||||||
| Event 44 Boys 10&U 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 9 | DAT-VA | 31.38 | ||||||||||||||||||||||||||||||
| 2 | Jones, Cameron | 9 | MY-VA | 33.70 | ||||||||||||||||||||||||||||||
| 3 | Walker, David | 9 | DAT-VA | 39.00 | ||||||||||||||||||||||||||||||
| 4 | Dougherty, Cullen | 9 | DAT-VA | 41.52 | ||||||||||||||||||||||||||||||
| 5 | Black, Steven | 9 | DAT-VA | 43.49 | ||||||||||||||||||||||||||||||
| 6 | Osborne, Carson | 10 | DAT-VA | 48.94 | ||||||||||||||||||||||||||||||
| 7 | Garber, Jon | 9 | MY-VA | 1:02.53 | ||||||||||||||||||||||||||||||
| 8 | Osborne, Madison | 9 | DAT-VA | 1:32.83 | ||||||||||||||||||||||||||||||
| Event 45 Girls 11-12 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elise | 12 | DAT-VA | 38.89 | ||||||||||||||||||||||||||||||
| 2 | Blessman, Rachel | 12 | MY-VA | 40.60 | ||||||||||||||||||||||||||||||
| 3 | Williams, Baker | 12 | DAT-VA | 42.27 | ||||||||||||||||||||||||||||||
| 4 | Patel, Bhavika | 11 | DAT-VA | 43.52 | ||||||||||||||||||||||||||||||
| Event 46 Boys 11-12 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 12 | DAT-VA | 32.13 | ||||||||||||||||||||||||||||||
| 2 | Walker, Alex | 12 | DAT-VA | 33.27 | ||||||||||||||||||||||||||||||
| 3 | Whitlock, Kevin | 12 | DAT-VA | 53.39 | ||||||||||||||||||||||||||||||
| Event 48 Boys 13-14 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Wardle, Robert | 14 | MY-VA | 29.11 | ||||||||||||||||||||||||||||||
| 2 | Blessman, Joshua | 14 | MY-VA | 39.97 | ||||||||||||||||||||||||||||||
| Event 49 Girls 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Payne, Lauren | 16 | DAT-VA | 28.01 | ||||||||||||||||||||||||||||||
| 2 | Adkins, Claire | 12 | MY-VA | 28.03 | ||||||||||||||||||||||||||||||
| 3 | Daniel, Grace | 13 | MY-VA | 40.58 | ||||||||||||||||||||||||||||||
| Event 50 Boys 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | St. John, Cody | 17 | MY-VA | 29.24 | ||||||||||||||||||||||||||||||
| Event 51 Girls 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 15 | DAT-VA | 37.64 | ||||||||||||||||||||||||||||||
| 2 | Daniel, Grace | 13 | MY-VA | 51.24 | ||||||||||||||||||||||||||||||
| 3 | Boss, Abby | 14 | MY-VA | 54.56 | ||||||||||||||||||||||||||||||
| Event 52 Boys 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 14 | DAT-VA | 35.51 | ||||||||||||||||||||||||||||||
| 2 | Wardle, Robert | 14 | MY-VA | 42.93 | ||||||||||||||||||||||||||||||
| Event 53 Girls 8&U 25 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Thompson, Ann Elizabeth | 8 | DAT-VA | 27.63 | ||||||||||||||||||||||||||||||
| 2 | Cothren, Mandy | 8 | DAT-VA | 40.75 | ||||||||||||||||||||||||||||||
| Event 54 Boys 8&U 25 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Clinard, Elijah | 7 | MY-VA | 27.08 | ||||||||||||||||||||||||||||||
| 2 | Meadors, Colin | 8 | DAT-VA | 28.14 | ||||||||||||||||||||||||||||||
| 3 | White, Davis | 7 | MY-VA | 28.75 | ||||||||||||||||||||||||||||||
| 4 | Black, Jacob | 6 | DAT-VA | 30.80 | ||||||||||||||||||||||||||||||
| 5 | MacLeish, Patrick | 7 | DAT-VA | 32.47 | ||||||||||||||||||||||||||||||
| 6 | Hamdy, Iby | 7 | MY-VA | 34.44 | ||||||||||||||||||||||||||||||
| 7 | Cuebas, Emilio | 7 | DAT-VA | 34.86 | ||||||||||||||||||||||||||||||
| Event 55 Girls 10&U 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dailey, Seraina | 9 | MY-VA | 59.41 | ||||||||||||||||||||||||||||||
| Event 56 Boys 10&U 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Black, Steven | 9 | DAT-VA | 52.48 | ||||||||||||||||||||||||||||||
| 2 | Jones, Cameron | 9 | MY-VA | 52.87 | ||||||||||||||||||||||||||||||
| 3 | Osborne, Carson | 10 | DAT-VA | 1:11.47 | ||||||||||||||||||||||||||||||
| 4 | Osborne, Madison | 9 | DAT-VA | 2:46.77 | ||||||||||||||||||||||||||||||
| Event 57 Girls 11-12 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Clinard, Sarah | 11 | MY-VA | 53.01 | ||||||||||||||||||||||||||||||
| 2 | Boss, Emma | 11 | MY-VA | 55.00 | ||||||||||||||||||||||||||||||
| 3 | Patel, Bhavika | 11 | DAT-VA | 56.78 | ||||||||||||||||||||||||||||||
| 3 | Blessman, Rachel | 12 | MY-VA | 56.78 | ||||||||||||||||||||||||||||||
| Event 58 Boys 11-12 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | White, Austin | 11 | MY-VA | 48.23 | ||||||||||||||||||||||||||||||
| 2 | Walker, Alex | 12 | DAT-VA | 51.03 | ||||||||||||||||||||||||||||||
| 3 | Whitlock, Kevin | 12 | DAT-VA | 1:16.34 | ||||||||||||||||||||||||||||||
| Event 59 Girls 13-14 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dailey, Damaris | 13 | MY-VA | 1:28.74 | ||||||||||||||||||||||||||||||
| Event 60 Boys 13-14 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Taggart, Riley | 14 | MY-VA | 1:20.57 | ||||||||||||||||||||||||||||||
| Event 61 Girls 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 15 | DAT-VA | 1:23.77 | ||||||||||||||||||||||||||||||
| 2 | Adkins, Claire | 12 | MY-VA | 1:27.16 | ||||||||||||||||||||||||||||||
| 3 | Navarro, Elise | 12 | DAT-VA | 1:48.89 | ||||||||||||||||||||||||||||||
| 4 | Shaffer, Haley | 10 | DAT-VA | 2:07.53 | ||||||||||||||||||||||||||||||
| --- | Navarro, Elizabeth | 9 | DAT-VA | X1:51.78 | ||||||||||||||||||||||||||||||
| Event 62 Boys 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 12 | DAT-VA | 1:33.78 | ||||||||||||||||||||||||||||||
| --- | Black, Steven | 9 | DAT-VA | X2:05.67 | ||||||||||||||||||||||||||||||
| Event 63 Girls 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Daniel, Grace | 13 | MY-VA | 1:41.27 | ||||||||||||||||||||||||||||||
| 2 | Boss, Abby | 14 | MY-VA | 1:43.38 | ||||||||||||||||||||||||||||||
| --- | Navarro, Elise | 12 | DAT-VA | X1:44.28 | ||||||||||||||||||||||||||||||
| Event 64 Boys 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 14 | DAT-VA | 1:09.83 | ||||||||||||||||||||||||||||||
| --- | Navarro, Evan | 12 | DAT-VA | X1:20.83 | ||||||||||||||||||||||||||||||
| Event 65 Girls 8&U 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gray, Sierra | 8 | DAT-VA | 51.31 | ||||||||||||||||||||||||||||||
| Event 66 Boys 8&U 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 8 | DAT-VA | 39.14 | ||||||||||||||||||||||||||||||
| 2 | White, Davis | 7 | MY-VA | 47.03 | ||||||||||||||||||||||||||||||
| 3 | Hamdy, Iby | 7 | MY-VA | 58.55 | ||||||||||||||||||||||||||||||
| --- | Black, Jacob | 6 | DAT-VA | X53.50 | ||||||||||||||||||||||||||||||
| Event 68 Boys 10&U 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Brummitt, Cameron | 10 | MY-VA | 1:11.72 | ||||||||||||||||||||||||||||||
| 2 | Walker, David | 9 | DAT-VA | 1:34.33 | ||||||||||||||||||||||||||||||
| Event 70 Boys 11-12 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | White, Austin | 11 | MY-VA | 1:24.06 | ||||||||||||||||||||||||||||||
| Event 71 Girls 13-14 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Brummitt, Brittany | 13 | MY-VA | 1:09.47 | ||||||||||||||||||||||||||||||
| Event 72 Boys 13-14 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Wardle, Robert | 14 | MY-VA | 1:12.22 | ||||||||||||||||||||||||||||||
| Event 76 Boys 8&U 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Clinard, Elijah | 7 | MY-VA | 2:08.22 | ||||||||||||||||||||||||||||||
| Event 78 Boys 10&U 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 9 | DAT-VA | 1:26.46 | ||||||||||||||||||||||||||||||
| 2 | Dougherty, Cullen | 9 | DAT-VA | 2:01.81 | ||||||||||||||||||||||||||||||
| Event 79 Girls 11-12 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Clinard, Sarah | 11 | MY-VA | 4:04.39 | ||||||||||||||||||||||||||||||
| Event 82 Boys 13-14 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Taggart, Riley | 14 | MY-VA | 2:41.69 | ||||||||||||||||||||||||||||||
| Event 83 Girls 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 9 | DAT-VA | 3:46.54 | ||||||||||||||||||||||||||||||
| Event 84 Boys 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | St. John, Cody | 17 | MY-VA | 3:06.75 | ||||||||||||||||||||||||||||||
| Event 85 Girls 8&U 100 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 1:57.11 | |||||||||||||||||||||||||||||||
| Gray, Sierra 8 | Bass, Athena 7 | |||||||||||||||||||||||||||||||||
| Cothren, Mandy 8 | Thompson, Ann Elizabeth 8 | |||||||||||||||||||||||||||||||||
| Event 86 Boys 8&U 100 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | MY-VA | A | 1:41.28 | |||||||||||||||||||||||||||||||
| Clinard, Elijah 7 | Alls, Kaleb 5 | |||||||||||||||||||||||||||||||||
| White, Davis 7 | Hamdy, Iby 7 | |||||||||||||||||||||||||||||||||
| 2 | DAT-VA | A | 1:42.18 | |||||||||||||||||||||||||||||||
| Black, Jacob 6 | MacLeish, Patrick 7 | |||||||||||||||||||||||||||||||||
| Meadors, Colin 8 | Gourlay, William 8 | |||||||||||||||||||||||||||||||||
| Event 88 Boys 10&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
