| Danville YMCA Aquatic Team | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||
| DAT vs Martinsville - 1/10/2009 | |||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||
| Event 3 Girls 10&U 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 3:39.63 | 7.0 | |||||||||||||||||||||||||||||||||
| Cothren, Mandy 9 | Newell, Kate 10 | ||||||||||||||||||||||||||||||||||||
| Navarro, Elizabeth 10 | Carlson, Marlene 9 | ||||||||||||||||||||||||||||||||||||
| Event 4 Boys 10&U 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:48.68 | 7.0 | |||||||||||||||||||||||||||||||||
| Gourlay, William 9 | Black, Steven 10 | ||||||||||||||||||||||||||||||||||||
| Navarro, Ethan 10 | Dougherty, Cullen 10 | ||||||||||||||||||||||||||||||||||||
| Event 5 Girls 12&U 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | MY-VA | B | 4:04.78 | 7.0 | |||||||||||||||||||||||||||||||||
| Jensen, Jami 8 | Stambaugh, Sara 9 | ||||||||||||||||||||||||||||||||||||
| Knott, Keri 11 | Leach, Caroline 8 | ||||||||||||||||||||||||||||||||||||
| Event 6 Boys 12&U 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 3:21.72 | 7.0 | |||||||||||||||||||||||||||||||||
| Davis, Kyle 10 | Meadors, Colin 9 | ||||||||||||||||||||||||||||||||||||
| Cothren, Adrian 12 | Black, Jacob 8 | ||||||||||||||||||||||||||||||||||||
| Event 7 Girls 14&U 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| --- | DAT-VA | A | DQ | ||||||||||||||||||||||||||||||||||
| Oaks, Kara 10 | Shaffer, Haley 11 | ||||||||||||||||||||||||||||||||||||
| Navarro, Elise 13 | Proctor, Katy 11 | ||||||||||||||||||||||||||||||||||||
| Event 8 Boys 14&U 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | MY-VA | A | 2:49.20 | 7.0 | |||||||||||||||||||||||||||||||||
| Stambaugh, Sam 12 | Houston, Hunter 13 | ||||||||||||||||||||||||||||||||||||
| Grindstaff, Grant 11 | Fox, Luke 11 | ||||||||||||||||||||||||||||||||||||
| Event 9 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | MY-VA | A | 2:29.43 | 7.0 | |||||||||||||||||||||||||||||||||
| Adkins, Claire 14 | Brummitt, Brittany 14 | ||||||||||||||||||||||||||||||||||||
| Grindstaff, Conner 15 | Boss, Abby 15 | ||||||||||||||||||||||||||||||||||||
| Event 10 Boys 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:28.62 | 7.0 | |||||||||||||||||||||||||||||||||
| Navarro, Evan 13 | Torain, Domenick 15 | ||||||||||||||||||||||||||||||||||||
| Navarro, Elliot 15 | Davis, Kory 13 | ||||||||||||||||||||||||||||||||||||
| Event 12 Boys 8&U 25 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Bowles, Wilson | 7 | MY-VA | 31.22 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 13 Girls 10&U 50 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Stambaugh, Sara | 9 | MY-VA | 59.65 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Jensen, Jami | 8 | MY-VA | 1:02.42 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Carlson, Marlene | 9 | DAT-VA | 1:03.08 | 1.0 | ||||||||||||||||||||||||||||||||
| Event 14 Boys 10&U 50 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 10 | DAT-VA | 34.25 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Menear, Austin | 9 | MY-VA | 1:03.00 | 3.0 | ||||||||||||||||||||||||||||||||
| --- | Kinkema, Connor | 9 | MY-VA | DQ | |||||||||||||||||||||||||||||||||
| Event 15 Girls 11-12 50 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Lacy, Caitlin | 11 | MY-VA | 59.86 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 16 Boys 11-12 50 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Fox, Luke | 11 | MY-VA | 51.36 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 17 Girls 13-14 100 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Brummitt, Brittany | 14 | MY-VA | 1:25.66 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 20 Boys 100 Yard Fly | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Stambaugh, Sam | 12 | MY-VA | 1:31.11 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Gourlay, William | 9 | DAT-VA | 1:35.99 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 22 Boys 50 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Wood, Connor | 14 | DAT-VA | 47.11 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Grindstaff, Grant | 11 | MY-VA | 1:02.90 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 25 Girls 8&U 25 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Leach, Caroline | 8 | MY-VA | 30.89 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Fabian, Mariana | 7 | DAT-VA | 32.88 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Pollok, Megan | 7 | DAT-VA | 34.32 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Bass, Athena | 8 | DAT-VA | x35.31 | |||||||||||||||||||||||||||||||||
| Event 26 Boys 8&U 25 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Oaks, Gavin | 8 | DAT-VA | 25.39 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Newell, Mac | 7 | DAT-VA | 35.80 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 27 Girls 10&U 50 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 10 | DAT-VA | 41.33 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Carlson, Marlene | 9 | DAT-VA | 1:02.38 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Newell, Kate | 10 | DAT-VA | x1:03.31 | |||||||||||||||||||||||||||||||||
| 4 | Cothren, Mandy | 9 | DAT-VA | x1:03.60 | |||||||||||||||||||||||||||||||||
| --- | Oaks, Kara | 10 | DAT-VA | DQ | |||||||||||||||||||||||||||||||||
| Event 28 Boys 10&U 50 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 9 | DAT-VA | 44.36 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Meadors, Colin | 9 | DAT-VA | 50.83 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Davis, Kyle | 10 | DAT-VA | x52.22 | |||||||||||||||||||||||||||||||||
| 4 | Cuebas, Emilio | 9 | DAT-VA | x1:18.66 | |||||||||||||||||||||||||||||||||
| Event 29 Girls 11-12 50 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Smith, Korinne | 11 | MY-VA | 48.75 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Lacy, Caitlin | 11 | MY-VA | 53.61 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Shaffer, Haley | 11 | DAT-VA | 57.16 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Knott, Keri | 11 | MY-VA | x59.82 | |||||||||||||||||||||||||||||||||
| 5 | Proctor, Katy | 11 | DAT-VA | 1:03.61 | |||||||||||||||||||||||||||||||||
| Event 30 Boys 11-12 50 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Cothren, Adrian | 12 | DAT-VA | 42.28 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Wimbush, Marcus | 11 | DAT-VA | 1:02.05 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 31 Girls 13-14 100 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Brummitt, Brittany | 14 | MY-VA | 1:16.99 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Navarro, Elise | 13 | DAT-VA | 1:32.75 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 32 Boys 13-14 100 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 13 | DAT-VA | 1:21.36 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Fox, LB | 13 | MY-VA | 1:24.68 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 33 Girls 100 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Grindstaff, Conner | 15 | MY-VA | 2:08.63 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 34 Boys 100 Yard Back | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Wardle, Robert | 15 | MY-VA | 1:09.80 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Black, Steven | 10 | DAT-VA | 1:44.81 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 38 Boys 500 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 15 | DAT-VA | 6:06.57 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Wardle, Robert | 15 | MY-VA | 6:29.80 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 41 Girls 8&U 25 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Fabian, Mariana | 7 | DAT-VA | 27.95 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Pollok, Megan | 7 | DAT-VA | 28.55 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Bass, Athena | 8 | DAT-VA | x33.49 | |||||||||||||||||||||||||||||||||
| 4 | Leach, Caroline | 8 | MY-VA | 34.38 | 1.0 | ||||||||||||||||||||||||||||||||
| Event 42 Boys 8&U 25 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Bowles, Wilson | 7 | MY-VA | 18.85 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Black, Jacob | 8 | DAT-VA | 19.28 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Oaks, Gavin | 8 | DAT-VA | 19.33 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Newell, Mac | 7 | DAT-VA | x28.92 | |||||||||||||||||||||||||||||||||
| Event 43 Girls 10&U 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 10 | DAT-VA | 34.94 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Stambaugh, Sara | 9 | MY-VA | 50.61 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Newell, Kate | 10 | DAT-VA | 53.75 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Cothren, Mandy | 9 | DAT-VA | x53.77 | |||||||||||||||||||||||||||||||||
| 5 | Oaks, Kara | 10 | DAT-VA | x55.91 | |||||||||||||||||||||||||||||||||
| 6 | Carlson, Marlene | 9 | DAT-VA | x1:00.44 | |||||||||||||||||||||||||||||||||
| Event 44 Boys 10&U 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 10 | DAT-VA | 29.75 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Gourlay, William | 9 | DAT-VA | 38.41 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Black, Steven | 10 | DAT-VA | x40.98 | |||||||||||||||||||||||||||||||||
| (Event 44 Boys 10&U 50 Yard Free) | |||||||||||||||||||||||||||||||||||||
| 4 | Davis, Kyle | 10 | DAT-VA | x41.43 | |||||||||||||||||||||||||||||||||
| 5 | Meadors, Colin | 9 | DAT-VA | x44.25 | |||||||||||||||||||||||||||||||||
| 6 | Cuebas, Emilio | 9 | DAT-VA | x1:15.81 | |||||||||||||||||||||||||||||||||
| Event 45 Girls 11-12 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Shaffer, Haley | 11 | DAT-VA | 45.70 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Proctor, Katy | 11 | DAT-VA | 46.33 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 46 Boys 11-12 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Stambaugh, Sam | 12 | MY-VA | 30.35 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Cothren, Adrian | 12 | DAT-VA | 35.16 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Wimbush, Marcus | 11 | DAT-VA | 45.55 | 1.0 | ||||||||||||||||||||||||||||||||
| Event 47 Girls 13-14 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Adkins, Claire | 14 | MY-VA | 26.98 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 48 Boys 13-14 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Davis, Kory | 13 | DAT-VA | 34.01 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Houston, Hunter | 13 | MY-VA | 37.72 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Wood, Connor | 14 | DAT-VA | 39.61 | 1.0 | ||||||||||||||||||||||||||||||||
| Event 50 Boys 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 15 | DAT-VA | 27.21 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 51 Girls 50 Yard Breast | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 16 | DAT-VA | 40.05 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 52 Boys 50 Yard Breast | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Torain, Domenick | 15 | DAT-VA | 46.98 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Wood, Connor | 14 | DAT-VA | 48.60 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 53 Girls 8&U 25 Yard Breast | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Jensen, Jami | 8 | MY-VA | 26.66 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 54 Boys 8&U 25 Yard Breast | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Black, Jacob | 8 | DAT-VA | 26.29 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Oaks, Gavin | 8 | DAT-VA | 32.34 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 55 Girls 10&U 50 Yard Breast | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 10 | DAT-VA | 44.83 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Newell, Kate | 10 | DAT-VA | 1:02.16 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Cothren, Mandy | 9 | DAT-VA | x1:19.58 | |||||||||||||||||||||||||||||||||
| 4 | Oaks, Kara | 10 | DAT-VA | x1:20.96 | |||||||||||||||||||||||||||||||||
| Event 56 Boys 10&U 50 Yard Breast | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Black, Steven | 10 | DAT-VA | 51.30 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Kinkema, Connor | 9 | MY-VA | 54.39 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Meadors, Colin | 9 | DAT-VA | 59.78 | 1.0 | ||||||||||||||||||||||||||||||||
| --- | Cuebas, Emilio | 9 | DAT-VA | DQ | |||||||||||||||||||||||||||||||||
| Event 57 Girls 11-12 50 Yard Breast | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Knott, Keri | 11 | MY-VA | 55.79 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Lacy, Caitlin | 11 | MY-VA | 56.92 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Proctor, Katy | 11 | DAT-VA | 1:06.40 | 1.0 | ||||||||||||||||||||||||||||||||
| Event 58 Boys 11-12 50 Yard Breast | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Fox, Luke | 11 | MY-VA | 46.91 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Grindstaff, Grant | 11 | MY-VA | 47.62 | 3.0 | ||||||||||||||||||||||||||||||||
| --- | Wimbush, Marcus | 11 | DAT-VA | DQ | |||||||||||||||||||||||||||||||||
| Event 59 Girls 13-14 100 Yard Breast | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Elise | 13 | DAT-VA | 1:35.33 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Brummitt, Brittany | 14 | MY-VA | 1:36.63 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 60 Boys 13-14 100 Yard Breast | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 13 | DAT-VA | 1:22.99 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Fox, LB | 13 | MY-VA | 1:23.67 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 61 Girls 100 Yard Breast | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 16 | DAT-VA | 1:23.78 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Grindstaff, Conner | 15 | MY-VA | 1:40.14 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Shaffer, Haley | 11 | DAT-VA | 1:52.61 | 1.0 | ||||||||||||||||||||||||||||||||
| Event 62 Boys 100 Yard Breast | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Dougherty, Cullen | 10 | DAT-VA | 1:44.68 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 63 Girls 100 Yard IM | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Smith, Korinne | 11 | MY-VA | 1:40.20 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Grindstaff, Conner | 15 | MY-VA | 1:44.72 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Knott, Keri | 11 | MY-VA | x2:11.94 | |||||||||||||||||||||||||||||||||
| Event 64 Boys 100 Yard IM | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 15 | DAT-VA | 1:09.75 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Torain, Domenick | 15 | DAT-VA | 1:35.31 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Houston, Hunter | 13 | MY-VA | 1:42.74 | 1.0 | ||||||||||||||||||||||||||||||||
| 4 | Grindstaff, Grant | 11 | MY-VA | 2:07.97 | |||||||||||||||||||||||||||||||||
| Event 65 Girls 8&U 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Jensen, Jami | 8 | MY-VA | 57.80 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Leach, Caroline | 8 | MY-VA | 1:20.69 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 66 Boys 8&U 50 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Black, Jacob | 8 | DAT-VA | 46.14 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 67 Girls 10&U 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Stambaugh, Sara | 9 | MY-VA | 1:59.27 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 68 Boys 10&U 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Dougherty, Cullen | 10 | DAT-VA | 1:33.86 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Davis, Kyle | 10 | DAT-VA | 1:40.27 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Menear, Austin | 9 | MY-VA | 1:42.86 | 1.0 | ||||||||||||||||||||||||||||||||
| Event 69 Girls 11-12 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Smith, Korinne | 11 | MY-VA | 1:28.47 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 70 Boys 11-12 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Stambaugh, Sam | 12 | MY-VA | 1:13.66 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Fox, Luke | 11 | MY-VA | 1:21.10 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 71 Girls 13-14 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Adkins, Claire | 14 | MY-VA | 1:00.08 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Navarro, Elise | 13 | DAT-VA | 1:17.92 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 72 Boys 13-14 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Fox, LB | 13 | MY-VA | 1:09.46 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Davis, Kory | 13 | DAT-VA | 1:21.56 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Houston, Hunter | 13 | MY-VA | 1:30.38 | 1.0 | ||||||||||||||||||||||||||||||||
| Event 74 Boys 100 Yard Free | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Wardle, Robert | 15 | MY-VA | 1:00.03 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Torain, Domenick | 15 | DAT-VA | 1:25.75 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 76 Boys 8&U 100 Yard IM | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Bowles, Wilson | 7 | MY-VA | 2:12.80 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 78 Boys 10&U 100 Yard IM | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 10 | DAT-VA | 1:15.92 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Dougherty, Cullen | 10 | DAT-VA | 1:38.44 | 3.0 | ||||||||||||||||||||||||||||||||
| 3 | Menear, Austin | 9 | MY-VA | 1:58.75 | 1.0 | ||||||||||||||||||||||||||||||||
| --- | Kinkema, Connor | 9 | MY-VA | DQ | |||||||||||||||||||||||||||||||||
| Event 80 Boys 11-12 200 Yard IM | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Cothren, Adrian | 12 | DAT-VA | 3:29.97 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 81 Girls 13-14 200 Yard IM | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Adkins, Claire | 14 | MY-VA | 2:33.14 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 82 Boys 13-14 200 Yard IM | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 13 | DAT-VA | 2:49.69 | 5.0 | ||||||||||||||||||||||||||||||||
| 2 | Davis, Kory | 13 | DAT-VA | 3:35.46 | 3.0 | ||||||||||||||||||||||||||||||||
| Event 83 Girls 200 Yard IM | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 16 | DAT-VA | 2:58.48 | 5.0 | ||||||||||||||||||||||||||||||||
| Event 87 Girls 10&U 200 Yard Free Relay | |||||||||||||||||||||||||||||||||||||
