| Danville YMCA Aquatic Team | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||||
| DAT Summer Invite - 8/8/2009 | ||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||
| #1 Mixed 8&U 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 1:46.18 | 11.0 | ||||||||||||||||||||||||||||||||
| Robertson, Abigail W8 | Oaks, Gavin M8 | |||||||||||||||||||||||||||||||||||
| Black, Jacob T M8 | Tucker, Rose W8 | |||||||||||||||||||||||||||||||||||
| #2 Mixed 10&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 3:01.22 | 11.0 | ||||||||||||||||||||||||||||||||
| Gray, Sierra W9 | Navarro, Elizabeth W10 | |||||||||||||||||||||||||||||||||||
| Gourlay, William M9 | Oaks, Kara W10 | |||||||||||||||||||||||||||||||||||
| 2 | SB-VA-VA | A | 3:40.31 | 4.0 | ||||||||||||||||||||||||||||||||
| Smiley, Joe M7 | Smiley, Emma W9 | |||||||||||||||||||||||||||||||||||
| Kashmer, Riley W9 | LaPorte, Seth M10 | |||||||||||||||||||||||||||||||||||
| #3 Mixed 12&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 3:02.35 | 11.0 | ||||||||||||||||||||||||||||||||
| Proctor, Katy W11 | Black, Steven A M11 | |||||||||||||||||||||||||||||||||||
| Navarro, Ethan M11 | Hunter, Cameron M12 | |||||||||||||||||||||||||||||||||||
| 2 | AY-VA | A | 3:58.05 | 4.0 | ||||||||||||||||||||||||||||||||
| Winston, Karli E W11 | Cox, Dustin R M11 | |||||||||||||||||||||||||||||||||||
| #5 Mixed 19&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:17.75 | 11.0 | ||||||||||||||||||||||||||||||||
| Dougherty, Katie W16 | Navarro, Evan M13 | |||||||||||||||||||||||||||||||||||
| Navarro, Elliot M15 | Torain, Domenick M15 | |||||||||||||||||||||||||||||||||||
| 2 | SB-VA-VA | A | 2:26.22 | 4.0 | ||||||||||||||||||||||||||||||||
| Stevens, Noah M10 | Essig, Melissa W17 | |||||||||||||||||||||||||||||||||||
| Kashmer, Collin M12 | Ford, Zak M15 | |||||||||||||||||||||||||||||||||||
| #6 Girls 6&U 25 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Knouse, Annalie | 6 | SB-VA-VA | 30.35 | 9.0 | |||||||||||||||||||||||||||||||
| #8 Girls 8&U 25 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Green, Kelsey K | 8 | AY-VA | 20.39 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Winston, Courtney A | 8 | AY-VA | 23.03 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Utz, Kacie M | 7 | AY-VA | x24.54 | ||||||||||||||||||||||||||||||||
| 4 | Robertson, Abigail | 8 | DAT-VA | 26.56 | 3.0 | |||||||||||||||||||||||||||||||
| 5 | Tucker, Rose | 8 | DAT-VA | 26.63 | 2.0 | |||||||||||||||||||||||||||||||
| 6 | Mills, Samantha | 8 | DAT-VA | x29.80 | ||||||||||||||||||||||||||||||||
| #9 Boys 8&U 25 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Black, Jacob T | 8 | DAT-VA | 17.36 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Oaks, Gavin | 8 | DAT-VA | 17.58 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Smiley, Joe | 7 | SB-VA-VA | 20.45 | 3.0 | |||||||||||||||||||||||||||||||
| 4 | Knouse, John | 8 | SB-VA-VA | 24.93 | 2.0 | |||||||||||||||||||||||||||||||
| #10 Girls 9-10 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 10 | DAT-VA | 32.79 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Gray, Sierra | 9 | DAT-VA | 42.45 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Smiley, Emma | 9 | SB-VA-VA | 45.27 | 3.0 | |||||||||||||||||||||||||||||||
| 4 | Kashmer, Riley | 9 | SB-VA-VA | 45.45 | 2.0 | |||||||||||||||||||||||||||||||
| 5 | Oaks, Kara | 10 | DAT-VA | x51.58 | ||||||||||||||||||||||||||||||||
| 6 | Tucker, Caroline | 10 | DAT-VA | x57.34 | ||||||||||||||||||||||||||||||||
| #11 Boys 9-10 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Stevens, Noah | 10 | SB-VA-VA | 34.45 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | LaPorte, Seth | 10 | SB-VA-VA | 39.63 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Osborne, Madison | 10 | DAT-VA | 43.85 | 3.0 | |||||||||||||||||||||||||||||||
| --- | Coppin, Connor | 10 | DAT-VA | X41.05 | ||||||||||||||||||||||||||||||||
| #12 Girls 11-12 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Utz, Danielle | 11 | AY-VA | 32.41 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Proctor, Katy | 11 | DAT-VA | 44.38 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Hunter, Anna | 11 | DAT-VA | 47.05 | 3.0 | |||||||||||||||||||||||||||||||
| 4 | Winston, Karli E | 11 | AY-VA | 48.67 | 2.0 | |||||||||||||||||||||||||||||||
| #13 Boys 11-12 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Kashmer, Collin | 12 | SB-VA-VA | 31.09 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Black, Steven A | 11 | DAT-VA | 38.63 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Cox, Dustin R | 11 | AY-VA | 40.58 | 3.0 | |||||||||||||||||||||||||||||||
| 4 | Spencer, Caleb | 11 | DAT-VA | 47.03 | 2.0 | |||||||||||||||||||||||||||||||
| 5 | Taylor, Travis | 11 | AY-VA | 48.44 | 1.0 | |||||||||||||||||||||||||||||||
| 6 | Hunter, Cameron | 12 | DAT-VA | x53.75 | ||||||||||||||||||||||||||||||||
| #15 Boys 13-14 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 13 | DAT-VA | 28.17 | 9.0 | |||||||||||||||||||||||||||||||
| #16 Girls 15-19 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Nordquist, Lizzie J | 16 | AY-VA | 30.92 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Essig, Melissa | 17 | SB-VA-VA | 35.65 | 4.0 | |||||||||||||||||||||||||||||||
| #17 Boys 15-19 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Ford, Zak | 15 | SB-VA-VA | 26.24 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Torain, Domenick | 15 | DAT-VA | 31.41 | 4.0 | |||||||||||||||||||||||||||||||
| #19 Boys 8&U 25 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Knouse, John | 8 | SB-VA-VA | 37.19 | 9.0 | |||||||||||||||||||||||||||||||
| #20 Girls 9-10 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Kashmer, Riley | 9 | SB-VA-VA | 56.30 | 9.0 | |||||||||||||||||||||||||||||||
| #21 Boys 9-10 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 9 | DAT-VA | 39.47 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Stevens, Noah | 10 | SB-VA-VA | 51.77 | 4.0 | |||||||||||||||||||||||||||||||
| #23 Boys 11-12 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 11 | DAT-VA | 31.50 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Osborne, Carson | 12 | DAT-VA | 39.27 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Kashmer, Collin | 12 | SB-VA-VA | 40.29 | 3.0 | |||||||||||||||||||||||||||||||
| #26 Girls 15-19 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Nordquist, Lizzie J | 16 | AY-VA | 36.48 | 9.0 | |||||||||||||||||||||||||||||||
| #27 Boys 15-19 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Ford, Zak | 15 | SB-VA-VA | 29.30 | 9.0 | |||||||||||||||||||||||||||||||
| #28 Girls 6&U 25 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Knouse, Annalie | 6 | SB-VA-VA | 30.87 | 9.0 | |||||||||||||||||||||||||||||||
| #30 Girls 8&U 25 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Green, Kelsey K | 8 | AY-VA | 25.38 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Winston, Courtney A | 8 | AY-VA | 25.41 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Robertson, Abigail | 8 | DAT-VA | 26.88 | 3.0 | |||||||||||||||||||||||||||||||
| 4 | Utz, Kacie M | 7 | AY-VA | x27.88 | ||||||||||||||||||||||||||||||||
| 5 | Tucker, Rose | 8 | DAT-VA | 34.14 | 2.0 | |||||||||||||||||||||||||||||||
| 6 | Mills, Samantha | 8 | DAT-VA | x34.19 | ||||||||||||||||||||||||||||||||
| #31 Boys 8&U 25 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Oaks, Gavin | 8 | DAT-VA | 23.39 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Smiley, Joe | 7 | SB-VA-VA | 31.83 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Knouse, John | 8 | SB-VA-VA | 39.81 | 3.0 | |||||||||||||||||||||||||||||||
| #32 Girls 9-10 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 10 | DAT-VA | 39.39 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Smiley, Emma | 9 | SB-VA-VA | 53.84 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Kashmer, Riley | 9 | SB-VA-VA | 53.95 | 3.0 | |||||||||||||||||||||||||||||||
| 4 | Gray, Sierra | 9 | DAT-VA | 55.40 | 2.0 | |||||||||||||||||||||||||||||||
| 5 | Oaks, Kara | 10 | DAT-VA | x58.00 | ||||||||||||||||||||||||||||||||
| 6 | Tucker, Caroline | 10 | DAT-VA | x59.72 | ||||||||||||||||||||||||||||||||
| #33 Boys 9-10 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 9 | DAT-VA | 42.09 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Stevens, Noah | 10 | SB-VA-VA | 45.95 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | LaPorte, Seth | 10 | SB-VA-VA | 52.72 | 3.0 | |||||||||||||||||||||||||||||||
| 4 | Osborne, Madison | 10 | DAT-VA | 53.23 | 2.0 | |||||||||||||||||||||||||||||||
| --- | Coppin, Connor | 10 | DAT-VA | X52.30 | ||||||||||||||||||||||||||||||||
| #34 Girls 11-12 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Utz, Danielle | 11 | AY-VA | 44.02 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Proctor, Katy | 11 | DAT-VA | 55.35 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Hunter, Anna | 11 | DAT-VA | 59.75 | 3.0 | |||||||||||||||||||||||||||||||
| 4 | Winston, Karli E | 11 | AY-VA | 1:08.54 | 2.0 | |||||||||||||||||||||||||||||||
| #35 Boys 11-12 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 11 | DAT-VA | 34.03 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Osborne, Carson | 12 | DAT-VA | 46.18 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Wimbush, Marcus | 11 | DAT-VA | x46.94 | ||||||||||||||||||||||||||||||||
| 4 | Kashmer, Collin | 12 | SB-VA-VA | 47.47 | 3.0 | |||||||||||||||||||||||||||||||
| 5 | Spencer, Caleb | 11 | DAT-VA | x51.75 | ||||||||||||||||||||||||||||||||
| 6 | Cox, Dustin R | 11 | AY-VA | 53.66 | 2.0 | |||||||||||||||||||||||||||||||
| 7 | Hunter, Cameron | 12 | DAT-VA | x53.96 | ||||||||||||||||||||||||||||||||
| 8 | Taylor, Travis | 11 | AY-VA | 1:01.55 | 1.0 | |||||||||||||||||||||||||||||||
| #37 Boys 13-14 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 13 | DAT-VA | 36.14 | 9.0 | |||||||||||||||||||||||||||||||
| #38 Girls 15-19 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 16 | DAT-VA | 37.50 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Nordquist, Lizzie J | 16 | AY-VA | 39.08 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Essig, Melissa | 17 | SB-VA-VA | 39.78 | 3.0 | |||||||||||||||||||||||||||||||
| #39 Boys 15-19 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 15 | DAT-VA | 32.53 | 9.0 | |||||||||||||||||||||||||||||||
| #40 Girls 8&U 25 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Green, Kelsey K | 8 | AY-VA | 27.83 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Utz, Kacie M | 7 | AY-VA | 33.31 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Winston, Courtney A | 8 | AY-VA | x34.72 | ||||||||||||||||||||||||||||||||
| 4 | Robertson, Abigail | 8 | DAT-VA | 38.11 | 3.0 | |||||||||||||||||||||||||||||||
| #41 Boys 8&U 25 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Black, Jacob T | 8 | DAT-VA | 24.31 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Oaks, Gavin | 8 | DAT-VA | 26.50 | 4.0 | |||||||||||||||||||||||||||||||
| #42 Girls 9-10 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 10 | DAT-VA | 42.78 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Smiley, Emma | 9 | SB-VA-VA | 56.49 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Oaks, Kara | 10 | DAT-VA | 1:09.77 | 3.0 | |||||||||||||||||||||||||||||||
| #43 Boys 9-10 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 9 | DAT-VA | 52.12 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | LaPorte, Seth | 10 | SB-VA-VA | 1:01.46 | 4.0 | |||||||||||||||||||||||||||||||
| #44 Girls 11-12 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Proctor, Katy | 11 | DAT-VA | 1:03.00 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Hunter, Anna | 11 | DAT-VA | 1:10.28 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Winston, Karli E | 11 | AY-VA | 1:14.90 | 3.0 | |||||||||||||||||||||||||||||||
| #45 Boys 11-12 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Black, Steven A | 11 | DAT-VA | 49.11 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Taylor, Travis | 11 | AY-VA | 1:09.70 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Cox, Dustin R | 11 | AY-VA | 1:15.97 | 3.0 | |||||||||||||||||||||||||||||||
| #47 Boys 13-14 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 13 | DAT-VA | 36.61 | 9.0 | |||||||||||||||||||||||||||||||
| #48 Girls 15-19 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 16 | DAT-VA | 41.68 | 9.0 | |||||||||||||||||||||||||||||||
| #49 Boys 15-19 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 15 | DAT-VA | 33.91 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Torain, Domenick | 15 | DAT-VA | 42.71 | 4.0 | |||||||||||||||||||||||||||||||
| #51 Boys 8&U 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Black, Jacob T | 8 | DAT-VA | 1:48.14 | 9.0 | |||||||||||||||||||||||||||||||
| #52 Girls 9-10 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Gray, Sierra | 9 | DAT-VA | 1:53.33 | 9.0 | |||||||||||||||||||||||||||||||
| #53 Boys 9-10 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Osborne, Madison | 10 | DAT-VA | 1:57.16 | 9.0 | |||||||||||||||||||||||||||||||
| #54 Girls 11-12 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Utz, Danielle | 11 | AY-VA | 1:35.58 | 9.0 | |||||||||||||||||||||||||||||||
| #55 Boys 11-12 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 11 | DAT-VA | 1:13.81 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Osborne, Carson | 12 | DAT-VA | 1:34.96 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Black, Steven A | 11 | DAT-VA | x1:41.91 | ||||||||||||||||||||||||||||||||
| 4 | Wimbush, Marcus | 11 | DAT-VA | x1:49.61 | ||||||||||||||||||||||||||||||||
| #58 Girls 15-19 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 16 | DAT-VA | 1:20.71 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Essig, Melissa | 17 | SB-VA-VA | 1:27.83 | 4.0 | |||||||||||||||||||||||||||||||
| #59 Boys 15-19 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 15 | DAT-VA | 1:05.99 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | Ford, Zak | 15 | SB-VA-VA | 1:09.46 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | Torain, Domenick | 15 | DAT-VA | 1:27.19 | 3.0 | |||||||||||||||||||||||||||||||
| #60 Mixed 8&U 100 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 1:34.77 | 11.0 | ||||||||||||||||||||||||||||||||
| Black, Jacob T M8 | Tucker, Rose W8 | |||||||||||||||||||||||||||||||||||
| Robertson, Abigail W8 | Oaks, Gavin M8 | |||||||||||||||||||||||||||||||||||
| #61 Mixed 10&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:52.52 | 11.0 | ||||||||||||||||||||||||||||||||
| Gourlay, William M9 | Gray, Sierra W9 | |||||||||||||||||||||||||||||||||||
| Oaks, Kara W10 | Navarro, Elizabeth W10 | |||||||||||||||||||||||||||||||||||
| 2 | SB-VA-VA | A | 3:04.33 | 4.0 | ||||||||||||||||||||||||||||||||
| LaPorte, Seth M10 | Smiley, Joe M7 | |||||||||||||||||||||||||||||||||||
| Smiley, Emma W9 | Kashmer, Riley W9 | |||||||||||||||||||||||||||||||||||
| #62 Mixed 12&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:45.00 | 11.0 | ||||||||||||||||||||||||||||||||
| Black, Steven A M11 | Proctor, Katy W11 | |||||||||||||||||||||||||||||||||||
| Hunter, Cameron M12 | Navarro, Ethan M11 | |||||||||||||||||||||||||||||||||||
| 2 | AY-VA | A | 3:00.11 | 4.0 | ||||||||||||||||||||||||||||||||
| Cox, Dustin R M11 | ||||||||||||||||||||||||||||||||||||
| Winston, Karli E W11 | ||||||||||||||||||||||||||||||||||||
| #64 Mixed 19&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:03.71 | 11.0 | ||||||||||||||||||||||||||||||||
| Navarro, Evan M13 | Dougherty, Katie W16 | |||||||||||||||||||||||||||||||||||
| Torain, Domenick M15 | Navarro, Elliot M15 | |||||||||||||||||||||||||||||||||||
| 2 | SB-VA-VA | A | 2:11.07 | 4.0 | ||||||||||||||||||||||||||||||||
| Stevens, Noah M10 | Kashmer, Collin M12 | |||||||||||||||||||||||||||||||||||
| Essig, Melissa W17 | Ford, Zak M15 | |||||||||||||||||||||||||||||||||||
Combined Team Scores - Through Event 64 |
||||||||||||||||||||||||||||||||||||
| 1. | Danville Aquatic Team | 404 | ||||||||||||||||||||||||||||||||||
| 2. | South Boston YMCA | 156 | ||||||||||||||||||||||||||||||||||
| 3. | Altavista YMCA Dolphins | 117 | ||||||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 64 |
||||||||||||||||||||||||||||||||||||
| 1. | Danville Aquatic Team | 112 | ||||||||||||||||||||||||||||||||||
| 2. | Altavista YMCA Dolphins | 95 | ||||||||||||||||||||||||||||||||||
| 3. | South Boston YMCA | 54 | ||||||||||||||||||||||||||||||||||
Men - Team Rankings - Through Event 64 |
||||||||||||||||||||||||||||||||||||
| 1. | Danville Aquatic Team | 204 | ||||||||||||||||||||||||||||||||||
| 2. | South Boston YMCA | 86 | ||||||||||||||||||||||||||||||||||
| 3. | Altavista YMCA Dolphins | 14 | ||||||||||||||||||||||||||||||||||