| Danville YMCA Aquatic Team | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||
| DAT Summer Invite - 7/12/2008 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| Event 1 Mixed 8&U 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 1:42.68 | |||||||||||||||||||||||||||||||
| Cothren, Mandy W8 | Black, Jacob T M7 | |||||||||||||||||||||||||||||||||
| Gourlay, William M8 | Oaks, Gavin M7 | |||||||||||||||||||||||||||||||||
| Event 2 Mixed 10&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 3:00.41 | |||||||||||||||||||||||||||||||
| Navarro, Elizabeth W9 | Black, Steven A M10 | |||||||||||||||||||||||||||||||||
| Navarro, Ethan M10 | Knaus, Jenna W10 | |||||||||||||||||||||||||||||||||
| 2 | AY-VA | A | 4:22.39 | |||||||||||||||||||||||||||||||
| Ragland, Willow M W10 | Csabi, Elena M W9 | |||||||||||||||||||||||||||||||||
| Utz, Danielle B W10 | Cox, Dustin R M10 | |||||||||||||||||||||||||||||||||
| --- | MY-VA | A | DQ | |||||||||||||||||||||||||||||||
| Buck, Olivia E W10 | Jensen, Jami M W8 | |||||||||||||||||||||||||||||||||
| Jones, Cameron C M10 | Fox, Luke V M10 | |||||||||||||||||||||||||||||||||
| Event 3 Mixed 12&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | AY-VA | A | 3:50.35 | |||||||||||||||||||||||||||||||
| Doss, Mitch C M9 | Csabi, Rachael M W12 | |||||||||||||||||||||||||||||||||
| Motley, Brittany L W12 | Wagner, Caitlin N W12 | |||||||||||||||||||||||||||||||||
| --- | DAT-VA | A | DQ | |||||||||||||||||||||||||||||||
| Cothren, Adrian M11 | Navarro, Elise W12 | |||||||||||||||||||||||||||||||||
| Navarro, Evan M12 | Patel, Bhavika W12 | |||||||||||||||||||||||||||||||||
| Event 4 Mixed 14&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | MY-VA | B | 2:43.43 | |||||||||||||||||||||||||||||||
| Biggs, China W12 | Brummitt, Brittany L W13 | |||||||||||||||||||||||||||||||||
| Dailey, Damaris V W13 | Fox, LB M12 | |||||||||||||||||||||||||||||||||
| 2 | DAT-VA | A | 3:26.36 | |||||||||||||||||||||||||||||||
| Osborne, Carson M11 | Dougherty, Cullen M9 | |||||||||||||||||||||||||||||||||
| Knaus, Brian M13 | Osborne, Madison M9 | |||||||||||||||||||||||||||||||||
| Event 5 Mixed 19&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | MY-VA | B | 2:20.53 | |||||||||||||||||||||||||||||||
| Adkins, Claire M W13 | Compton, Joseph M15 | |||||||||||||||||||||||||||||||||
| Wardle, Robert M14 | St. John, Cody M17 | |||||||||||||||||||||||||||||||||
| 2 | DAT-VA | A | 2:35.78 | |||||||||||||||||||||||||||||||
| Schwarz, Ella W15 | Dougherty, Katie W15 | |||||||||||||||||||||||||||||||||
| Navarro, Elliot M14 | Knaus, Leigh W15 | |||||||||||||||||||||||||||||||||
| Event 7 Boys 6&U 25 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Newell, Mac | 6 | DAT-VA | 33.39 | ||||||||||||||||||||||||||||||
| 2 | Nigam, Krutick | 6 | DAT-VA | 39.79 | ||||||||||||||||||||||||||||||
| Event 8 Girls 8&U 25 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Cothren, Mandy | 8 | DAT-VA | 22.30 | ||||||||||||||||||||||||||||||
| 2 | Jensen, Jami M | 8 | MY-VA | 23.14 | ||||||||||||||||||||||||||||||
| 3 | Hanson, Emma R | 8 | AY-VA | 25.94 | ||||||||||||||||||||||||||||||
| 4 | Patel, Bianca | 7 | DAT-VA | 32.16 | ||||||||||||||||||||||||||||||
| Event 9 Boys 8&U 25 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Black, Jacob T | 7 | DAT-VA | 19.30 | ||||||||||||||||||||||||||||||
| 2 | Bowles, Wilson L | 7 | MY-VA | 21.72 | ||||||||||||||||||||||||||||||
| 3 | Oaks, Gavin | 7 | DAT-VA | 23.17 | ||||||||||||||||||||||||||||||
| 4 | Cassady, Hunter W | 7 | MY-VA | 23.25 | ||||||||||||||||||||||||||||||
| Event 10 Girls 9-10 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 9 | DAT-VA | 37.91 | ||||||||||||||||||||||||||||||
| 2 | Utz, Danielle B | 10 | AY-VA | 42.07 | ||||||||||||||||||||||||||||||
| 3 | Buck, Olivia E | 10 | MY-VA | 43.44 | ||||||||||||||||||||||||||||||
| 4 | Knaus, Jenna | 10 | DAT-VA | 45.02 | ||||||||||||||||||||||||||||||
| 5 | Csabi, Elena M | 9 | AY-VA | 46.47 | ||||||||||||||||||||||||||||||
| 6 | Oaks, Kara | 9 | DAT-VA | x53.34 | ||||||||||||||||||||||||||||||
| 7 | Newell, Kate | 9 | DAT-VA | x55.61 | ||||||||||||||||||||||||||||||
| 8 | Proctor, Katy | 10 | DAT-VA | x1:04.47 | ||||||||||||||||||||||||||||||
| 9 | Ragland, Willow M | 10 | AY-VA | x1:05.28 | ||||||||||||||||||||||||||||||
| 10 | Lagos, Sarah R | 9 | AY-VA | x1:14.02 | ||||||||||||||||||||||||||||||
| Event 11 Boys 9-10 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 10 | DAT-VA | 31.22 | ||||||||||||||||||||||||||||||
| 2 | Jones, Cameron C | 10 | MY-VA | 33.20 | ||||||||||||||||||||||||||||||
| 3 | Fox, Luke V | 10 | MY-VA | 37.74 | ||||||||||||||||||||||||||||||
| 4 | Dougherty, Cullen | 9 | DAT-VA | 40.35 | ||||||||||||||||||||||||||||||
| 5 | Black, Steven A | 10 | DAT-VA | x41.91 | ||||||||||||||||||||||||||||||
| 6 | Doss, Mitch C | 9 | AY-VA | 48.28 | ||||||||||||||||||||||||||||||
| 7 | Cox, Dustin R | 10 | AY-VA | 56.91 | ||||||||||||||||||||||||||||||
| 8 | Osborne, Madison | 9 | DAT-VA | x1:01.63 | ||||||||||||||||||||||||||||||
| 9 | Sadler, Lennon S | 9 | AY-VA | x1:14.30 | ||||||||||||||||||||||||||||||
| Event 12 Girls 11-12 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elise | 12 | DAT-VA | 37.14 | ||||||||||||||||||||||||||||||
| 2 | Biggs, China | 12 | MY-VA | 38.25 | ||||||||||||||||||||||||||||||
| 3 | Csabi, Rachael M | 12 | AY-VA | 38.26 | ||||||||||||||||||||||||||||||
| 4 | Patel, Bhavika | 12 | DAT-VA | 44.04 | ||||||||||||||||||||||||||||||
| 5 | Wagner, Caitlin N | 12 | AY-VA | 50.52 | ||||||||||||||||||||||||||||||
| Event 13 Boys 11-12 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 12 | DAT-VA | 30.55 | ||||||||||||||||||||||||||||||
| 2 | Fox, LB | 12 | MY-VA | 33.22 | ||||||||||||||||||||||||||||||
| 3 | Cothren, Adrian | 11 | DAT-VA | 37.47 | ||||||||||||||||||||||||||||||
| 4 | Osborne, Carson | 11 | DAT-VA | x40.30 | ||||||||||||||||||||||||||||||
| Event 14 Girls 13-14 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Adkins, Claire M | 13 | MY-VA | 27.59 | ||||||||||||||||||||||||||||||
| 2 | Brummitt, Brittany L | 13 | MY-VA | 29.00 | ||||||||||||||||||||||||||||||
| 3 | Smith, Jillian E | 14 | MY-VA | x39.03 | ||||||||||||||||||||||||||||||
| Event 15 Boys 13-14 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 14 | DAT-VA | 27.21 | ||||||||||||||||||||||||||||||
| 1 | Wardle, Robert | 14 | MY-VA | 27.21 | ||||||||||||||||||||||||||||||
| 3 | Knaus, Brian | 13 | DAT-VA | 31.35 | ||||||||||||||||||||||||||||||
| Event 16 Girls 15-19 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 15 | DAT-VA | 31.11 | ||||||||||||||||||||||||||||||
| 2 | Schwarz, Ella | 15 | DAT-VA | 39.26 | ||||||||||||||||||||||||||||||
| 3 | Knaus, Leigh | 15 | DAT-VA | x40.11 | ||||||||||||||||||||||||||||||
| Event 17 Boys 15-19 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | St. John, Cody | 17 | MY-VA | 29.14 | ||||||||||||||||||||||||||||||
| 2 | Compton, Joseph | 15 | MY-VA | 30.73 | ||||||||||||||||||||||||||||||
| Event 18 Girls 8&U 25 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Cothren, Mandy | 8 | DAT-VA | 33.05 | ||||||||||||||||||||||||||||||
| Event 19 Boys 8&U 25 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 8 | DAT-VA | 18.05 | ||||||||||||||||||||||||||||||
| 2 | Black, Jacob T | 7 | DAT-VA | 28.84 | ||||||||||||||||||||||||||||||
| 3 | Bowles, Wilson L | 7 | MY-VA | 31.16 | ||||||||||||||||||||||||||||||
| Event 21 Boys 9-10 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 10 | DAT-VA | 35.60 | ||||||||||||||||||||||||||||||
| Event 23 Boys 11-12 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 12 | DAT-VA | 39.05 | ||||||||||||||||||||||||||||||
| 2 | Osborne, Carson | 11 | DAT-VA | 49.66 | ||||||||||||||||||||||||||||||
| Event 24 Girls 13-14 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Adkins, Claire M | 13 | MY-VA | 32.63 | ||||||||||||||||||||||||||||||
| Event 25 Boys 13-14 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 14 | DAT-VA | 33.08 | ||||||||||||||||||||||||||||||
| 2 | Knaus, Brian | 13 | DAT-VA | 40.08 | ||||||||||||||||||||||||||||||
| Event 26 Girls 15-19 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Schwarz, Ella | 15 | DAT-VA | 46.52 | ||||||||||||||||||||||||||||||
| Event 27 Boys 15-19 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Compton, Joseph | 15 | MY-VA | 41.55 | ||||||||||||||||||||||||||||||
| Event 29 Boys 6&U 25 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Nigam, Krutick | 6 | DAT-VA | 44.46 | ||||||||||||||||||||||||||||||
| 2 | Newell, Mac | 6 | DAT-VA | 45.05 | ||||||||||||||||||||||||||||||
| Event 30 Girls 8&U 25 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Cothren, Mandy | 8 | DAT-VA | 26.64 | ||||||||||||||||||||||||||||||
| 2 | Hanson, Emma R | 8 | AY-VA | 31.41 | ||||||||||||||||||||||||||||||
| 3 | Patel, Bianca | 7 | DAT-VA | 38.05 | ||||||||||||||||||||||||||||||
| Event 31 Boys 8&U 25 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 8 | DAT-VA | 19.19 | ||||||||||||||||||||||||||||||
| 2 | Oaks, Gavin | 7 | DAT-VA | 25.98 | ||||||||||||||||||||||||||||||
| 3 | Bowles, Wilson L | 7 | MY-VA | 32.46 | ||||||||||||||||||||||||||||||
| 4 | Cassady, Hunter W | 7 | MY-VA | 33.53 | ||||||||||||||||||||||||||||||
| Event 32 Girls 9-10 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 9 | DAT-VA | 45.69 | ||||||||||||||||||||||||||||||
| 2 | Utz, Danielle B | 10 | AY-VA | 51.49 | ||||||||||||||||||||||||||||||
| 3 | Csabi, Elena M | 9 | AY-VA | 54.46 | ||||||||||||||||||||||||||||||
| 4 | Buck, Olivia E | 10 | MY-VA | 54.88 | ||||||||||||||||||||||||||||||
| 5 | Knaus, Jenna | 10 | DAT-VA | 59.46 | ||||||||||||||||||||||||||||||
| 6 | Oaks, Kara | 9 | DAT-VA | x1:03.69 | ||||||||||||||||||||||||||||||
| 7 | Newell, Kate | 9 | DAT-VA | x1:07.33 | ||||||||||||||||||||||||||||||
| 8 | Lagos, Sarah R | 9 | AY-VA | x1:12.21 | ||||||||||||||||||||||||||||||
| 9 | Proctor, Katy | 10 | DAT-VA | x1:22.75 | ||||||||||||||||||||||||||||||
| 10 | Ragland, Willow M | 10 | AY-VA | x1:31.80 | ||||||||||||||||||||||||||||||
| Event 33 Boys 9-10 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Black, Steven A | 10 | DAT-VA | 48.21 | ||||||||||||||||||||||||||||||
| 1 | Dougherty, Cullen | 9 | DAT-VA | 48.21 | ||||||||||||||||||||||||||||||
| 3 | Fox, Luke V | 10 | MY-VA | 49.47 | ||||||||||||||||||||||||||||||
| 4 | Doss, Mitch C | 9 | AY-VA | 1:03.39 | ||||||||||||||||||||||||||||||
| 5 | Cox, Dustin R | 10 | AY-VA | 1:11.26 | ||||||||||||||||||||||||||||||
| 6 | Osborne, Madison | 9 | DAT-VA | x1:16.08 | ||||||||||||||||||||||||||||||
| 7 | Sadler, Lennon S | 9 | AY-VA | x1:24.20 | ||||||||||||||||||||||||||||||
| Event 34 Girls 11-12 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Biggs, China | 12 | MY-VA | 50.37 | ||||||||||||||||||||||||||||||
| 2 | Csabi, Rachael M | 12 | AY-VA | 50.50 | ||||||||||||||||||||||||||||||
| 3 | Patel, Bhavika | 12 | DAT-VA | 51.55 | ||||||||||||||||||||||||||||||
| 4 | Hanson, Rachel E | 11 | AY-VA | 54.41 | ||||||||||||||||||||||||||||||
| 5 | Wagner, Caitlin N | 12 | AY-VA | x57.77 | ||||||||||||||||||||||||||||||
| Event 35 Boys 11-12 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 12 | DAT-VA | 38.83 | ||||||||||||||||||||||||||||||
| 2 | Cothren, Adrian | 11 | DAT-VA | 43.99 | ||||||||||||||||||||||||||||||
| Event 36 Girls 13-14 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Brummitt, Brittany L | 13 | MY-VA | 33.88 | ||||||||||||||||||||||||||||||
| 2 | Smith, Jillian E | 14 | MY-VA | 47.83 | ||||||||||||||||||||||||||||||
| Event 37 Boys 13-14 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Wardle, Robert | 14 | MY-VA | 34.33 | ||||||||||||||||||||||||||||||
| 2 | Knaus, Brian | 13 | DAT-VA | 40.08 | ||||||||||||||||||||||||||||||
| Event 38 Girls 15-19 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Knaus, Leigh | 15 | DAT-VA | 48.50 | ||||||||||||||||||||||||||||||
| Event 39 Boys 15-19 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | St. John, Cody | 17 | MY-VA | 36.63 | ||||||||||||||||||||||||||||||
| Event 40 Girls 8&U 25 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Jensen, Jami M | 8 | MY-VA | 27.17 | ||||||||||||||||||||||||||||||
| 2 | Hanson, Emma R | 8 | AY-VA | 41.07 | ||||||||||||||||||||||||||||||
| 3 | Patel, Bianca | 7 | DAT-VA | 43.63 | ||||||||||||||||||||||||||||||
| Event 41 Boys 8&U 25 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 8 | DAT-VA | 24.44 | ||||||||||||||||||||||||||||||
| 2 | Cassady, Hunter W | 7 | MY-VA | 52.19 | ||||||||||||||||||||||||||||||
| Event 42 Girls 9-10 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 9 | DAT-VA | 48.85 | ||||||||||||||||||||||||||||||
| 2 | Knaus, Jenna | 10 | DAT-VA | 1:00.32 | ||||||||||||||||||||||||||||||
| 3 | Utz, Danielle B | 10 | AY-VA | 1:01.39 | ||||||||||||||||||||||||||||||
| 4 | Newell, Kate | 9 | DAT-VA | x1:06.20 | ||||||||||||||||||||||||||||||
| 5 | Csabi, Elena M | 9 | AY-VA | 1:20.62 | ||||||||||||||||||||||||||||||
| 6 | Ragland, Willow M | 10 | AY-VA | x1:34.57 | ||||||||||||||||||||||||||||||
| 7 | Lagos, Sarah R | 9 | AY-VA | x1:55.63 | ||||||||||||||||||||||||||||||
| Event 43 Boys 9-10 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Jones, Cameron C | 10 | MY-VA | 52.19 | ||||||||||||||||||||||||||||||
| 2 | Black, Steven A | 10 | DAT-VA | 53.44 | ||||||||||||||||||||||||||||||
| 3 | Doss, Mitch C | 9 | AY-VA | 1:14.40 | ||||||||||||||||||||||||||||||
| 4 | Cox, Dustin R | 10 | AY-VA | 1:24.73 | ||||||||||||||||||||||||||||||
| 5 | Osborne, Madison | 9 | DAT-VA | 1:30.60 | ||||||||||||||||||||||||||||||
| --- | Sadler, Lennon S | 9 | AY-VA | DQ | ||||||||||||||||||||||||||||||
| --- | Fox, Luke V | 10 | MY-VA | DQ | ||||||||||||||||||||||||||||||
| Event 44 Girls 11-12 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elise | 12 | DAT-VA | 48.52 | ||||||||||||||||||||||||||||||
| 2 | Patel, Bhavika | 12 | DAT-VA | 55.33 | ||||||||||||||||||||||||||||||
| 3 | Csabi, Rachael M | 12 | AY-VA | 57.27 | ||||||||||||||||||||||||||||||
| 4 | Hanson, Rachel E | 11 | AY-VA | 1:23.44 | ||||||||||||||||||||||||||||||
| 5 | Wagner, Caitlin N | 12 | AY-VA | x1:32.50 | ||||||||||||||||||||||||||||||
| Event 45 Boys 11-12 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Fox, LB | 12 | MY-VA | 41.49 | ||||||||||||||||||||||||||||||
| 2 | Osborne, Carson | 11 | DAT-VA | 55.06 | ||||||||||||||||||||||||||||||
| Event 48 Girls 15-19 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 15 | DAT-VA | 39.08 | ||||||||||||||||||||||||||||||
| 2 | Knaus, Leigh | 15 | DAT-VA | 57.42 | ||||||||||||||||||||||||||||||
| Event 50 Girls 8&U 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Jensen, Jami M | 8 | MY-VA | 2:07.34 | ||||||||||||||||||||||||||||||
| Event 51 Boys 8&U 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Black, Jacob T | 7 | DAT-VA | 2:03.97 | ||||||||||||||||||||||||||||||
| Event 52 Girls 9-10 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Buck, Olivia E | 10 | MY-VA | 1:51.77 | ||||||||||||||||||||||||||||||
| Event 53 Boys 9-10 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 10 | DAT-VA | 1:21.02 | ||||||||||||||||||||||||||||||
| 2 | Jones, Cameron C | 10 | MY-VA | 1:34.58 | ||||||||||||||||||||||||||||||
| 3 | Dougherty, Cullen | 9 | DAT-VA | 1:50.50 | ||||||||||||||||||||||||||||||
| Event 54 Girls 11-12 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elise | 12 | DAT-VA | 1:37.75 | ||||||||||||||||||||||||||||||
| 2 | Biggs, China | 12 | MY-VA | 1:59.64 | ||||||||||||||||||||||||||||||
| Event 55 Boys 11-12 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Fox, LB | 12 | MY-VA | 1:12.12 | ||||||||||||||||||||||||||||||
| 2 | Cothren, Adrian | 11 | DAT-VA | 1:37.33 | ||||||||||||||||||||||||||||||
| Event 56 Girls 13-14 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Adkins, Claire M | 13 | MY-VA | 1:10.83 | ||||||||||||||||||||||||||||||
| 2 | Brummitt, Brittany L | 13 | MY-VA | 1:19.57 | ||||||||||||||||||||||||||||||
| 3 | Smith, Jillian E | 14 | MY-VA | x1:54.10 | ||||||||||||||||||||||||||||||
| Event 57 Boys 13-14 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Navarro, Elliot | 14 | DAT-VA | 1:11.33 | ||||||||||||||||||||||||||||||
| 2 | Wardle, Robert | 14 | MY-VA | 1:17.42 | ||||||||||||||||||||||||||||||
| Event 58 Girls 15-19 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 15 | DAT-VA | 1:19.36 | ||||||||||||||||||||||||||||||
| Event 59 Boys 15-19 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | St. John, Cody | 17 | MY-VA | 1:19.16 | ||||||||||||||||||||||||||||||
| 2 | Compton, Joseph | 15 | MY-VA | 1:30.25 | ||||||||||||||||||||||||||||||
| Event 60 Mixed 8&U 100 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 1:28.50 | |||||||||||||||||||||||||||||||
| Black, Jacob T M7 | Oaks, Gavin M7 | |||||||||||||||||||||||||||||||||
| Cothren, Mandy W8 | Gourlay, William M8 | |||||||||||||||||||||||||||||||||
| Event 61 Mixed 10&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:45.63 | |||||||||||||||||||||||||||||||
| Navarro, Elizabeth W9 | Black, Steven A M10 | |||||||||||||||||||||||||||||||||
| Knaus, Jenna W10 | Navarro, Ethan M10 | |||||||||||||||||||||||||||||||||
| 2 | MY-VA | A | 2:49.97 | |||||||||||||||||||||||||||||||
| Buck, Olivia E W10 | Jensen, Jami M W8 | |||||||||||||||||||||||||||||||||
| Jones, Cameron C M10 | Fox, Luke V M10 | |||||||||||||||||||||||||||||||||
| (Event 61 Mixed 10&U 200 Yard Free Relay) | ||||||||||||||||||||||||||||||||||
| 3 | AY-VA | B | 3:41.42 | |||||||||||||||||||||||||||||||
| Cox, Dustin R M10 | Csabi, Elena M W9 | |||||||||||||||||||||||||||||||||
| Doss, Mitch C M9 | Ragland, Willow M W10 | |||||||||||||||||||||||||||||||||
| 4 | AY-VA | A | x4:33.55 | |||||||||||||||||||||||||||||||
| Sadler, Lennon S M9 | Lagos, Sarah R W9 | |||||||||||||||||||||||||||||||||
| Hanson, Emma R W8 | Utz, Danielle B W10 | |||||||||||||||||||||||||||||||||
| Event 62 Mixed 12&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:30.24 | |||||||||||||||||||||||||||||||
| Cothren, Adrian M11 | Navarro, Elise W12 | |||||||||||||||||||||||||||||||||
| Patel, Bhavika W12 | Navarro, Evan M12 | |||||||||||||||||||||||||||||||||
| Event 63 Mixed 14&U 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | MY-VA | A | 2:26.27 | |||||||||||||||||||||||||||||||
| Adkins, Claire M W13 | Biggs, China W12 | |||||||||||||||||||||||||||||||||
| Fox, LB M12 | Smith, Jillian E W14 | |||||||||||||||||||||||||||||||||
| 2 | DAT-VA | A | 2:54.83 | |||||||||||||||||||||||||||||||
| Knaus, Brian M13 | Osborne, Carson M11 | |||||||||||||||||||||||||||||||||
| Dougherty, Cullen M9 | Oaks, Kara W9 | |||||||||||||||||||||||||||||||||
