Licensed To: Danville YMCA Aquatic Team 2/23/2009 Page 1
Individual Meet Results
PYSA Swimming Championships 20-Feb-09 to 22-Feb-09 [Ageup: 3/13/2009] Yards
Location: Bedford Area Family YMCA
Danville Aquatic Team [DAT-VA] Coach: Karen Black
Time F/P/S Event Place Points Improv
Bass, Athena (8) F
28.49Y F # 59 Female 7-8 25 Back 10 1 -4.17
29.52Y F # 69 Female 7-8 25 Free 16 --- -3.97
1:08.32Y F # 81 Female 8 & Under 50 Free 19 --- -12.10
1:05.98Y F # 89 Female 8 & Under 50 Back 8 3 ---
Black, Jacob (8) M
54.20Y F # 16 Male 8 & Under 50 Fly 3 8 -11.85
23.31Y F # 60 Male 7-8 25 Back 5 6 -0.47
18.19Y F # 70 Male 7-8 25 Free 3 8 -0.62
1:52.37Y F # 74 Male 8 & Under 100 IM 5 6 0.99
42.03Y F # 82 Male 8 & Under 50 Free 4 7 -1.20
26.41Y F # 86 Male 8 & Under 25 Breast 2 9 0.18
23.72Y F # 94 Male 8 & Under 25 Fly 3 8 -0.05
Black, Steven (10) M
3:35.54Y B F # 4 Male 9-10 200 IM 8 3 ---
3:13.10Y F # 10 Male 10 & Under 200 Free 10 1 -15.81
45.27Y B F # 62 Male 9-10 50 Back 8 3 0.14
1:46.56Y B F # 66 Male 9-10 100 Breast 4 7 -12.11
35.83Y B F # 72 Male 9-10 50 Free 8 3 -1.85
1:26.19Y B F # 84 Male 9-10 100 Free 5 6 -5.51
48.39Y B F # 88 Male 9-10 50 Breast 3 8 0.39
1:43.69Y F # 92 Male 9-10 100 Back 5 6 -1.12
Cuebas, Emilio (9) M
1:13.71Y F # 62 Male 9-10 50 Back 25 --- 1.36
2:19.58Y DQ F # 66 Male 9-10 100 Breast --- --- ---
1:00.69Y F # 72 Male 9-10 50 Free 30 --- 0.39
2:05.42Y F # 84 Male 9-10 100 Free 23 --- ---
1:03.93Y F # 88 Male 9-10 50 Breast 17 --- -4.24
Dougherty, Cullen (10) M
3:35.48Y B F # 4 Male 9-10 200 IM 7 4 ---
3:18.86Y F # 10 Male 10 & Under 200 Free 11 --- ---
1:48.16Y B F # 66 Male 9-10 100 Breast 5 6 3.48
38.45Y B F # 72 Male 9-10 50 Free 12 --- 0.49
1:38.30Y B F # 76 Male 9-10 100 IM 10 1 -0.14
1:30.67Y F # 84 Male 9-10 100 Free 10 1 2.55
51.11Y B F # 88 Male 9-10 50 Breast 7 4 2.90
49.71Y F # 96 Male 9-10 50 Fly 8 3 -0.62
Dougherty, Katie (16) F
1:15.71Y F # 7B Female 15 & Over 100 IM 6 5 -1.03
2:27.39Y B F # 13B Female 15 & Over 200 Free 6 5 1.42
2:47.00Y B F # 33B Female 15 & Over 200 IM 6 5 -2.37
2:57.16Y BB F # 41B Female 15 & Over 200 Breast 1 11 -2.41
37.93Y F # 49B Female 15 & Over 50 Breast 1 11 0.29
36.87Y F # 103B Female 15 & Over 50 Back 4 7 0.01
1:06.75Y B F # 107B Female 15 & Over 100 Free 6 5 0.10
1:23.20Y B F # 111B Female 15 & Over 100 Breast 1 11 1.02
Fabian, Mariana (7) F
31.76Y F # 59 Female 7-8 25 Back 16 --- 1.33
25.14Y F # 69 Female 7-8 25 Free 11 --- -2.14
58.31Y F # 81 Female 8 & Under 50 Free 13 --- 0.49
1:09.04Y F # 89 Female 8 & Under 50 Back 9 2 ---
Gourlay, William (9) M
2:58.83Y B F # 10 Male 10 & Under 200 Free 5 6 ---
1:38.53Y BB F # 18 Male 9-10 100 Fly 4 7 2.54
40.31Y BB F # 56 200 Medley Relay Lead Off --- --- -1.63
40.44Y BB F # 62 Male 9-10 50 Back 4 7 -1.50
36.49Y B F # 72 Male 9-10 50 Free 10 1 1.04
1:33.25Y B F # 76 Male 9-10 100 IM 6 5 -2.02
1:25.97Y B F # 84 Male 9-10 100 Free 4 7 0.16
1:31.17Y BB F # 92 Male 9-10 100 Back 4 7 -3.89
41.40Y BB F # 96 Male 9-10 50 Fly 4 7 0.90
Gray, Sierra (9) F
4:27.54Y DQ F # 3 Female 9-10 200 IM --- --- ---
4:25.92Y F # 9 Female 10 & Under 200 Free 15 --- ---
2:21.93Y F # 17 Female 9-10 100 Fly 6 5 ---
51.86Y F # 61 Female 9-10 50 Back 25 --- -4.15
2:21.66Y F # 65 Female 9-10 100 Breast 23 --- ---
43.06Y F # 71 Female 9-10 50 Free 22 --- 0.41
1:04.00Y F # 87 Female 9-10 50 Breast 30 --- -3.15
1:59.56Y F # 91 Female 9-10 100 Back 15 --- ---
57.24Y F # 95 Female 9-10 50 Fly 11 --- 1.05
Navarro, Elizabeth (10) F
3:05.95Y DQ F # 3 Female 9-10 200 IM --- --- ---
2:44.91Y BB F # 9 Female 10 & Under 200 Free 3 8 -11.86
40.62Y BB F # 61 Female 9-10 50 Back 2 9 -0.13
1:36.70Y BB F # 65 Female 9-10 100 Breast 3 8 -1.46
1:28.81Y BB F # 75 Female 9-10 100 IM 3 8 -2.76
Navarro, Elliot (15) M
1:05.36Y F # 8B Male 15 & Over 100 IM 3 8 -4.39
2:08.59Y BB F # 14B Male 15 & Over 200 Free 4 7 -1.75
31.27Y F # 30B Male 15 & Over 50 Fly 5 6 -0.13
2:29.69Y B F # 34B Male 15 & Over 200 IM 1 11 4.22
2:42.72Y B F # 42B Male 15 & Over 200 Breast 1 11 1.38
Navarro, Ethan (10) M
2:39.67Y AAA F # 4 Male 9-10 200 IM 1 11 -3.44
2:22.76Y AA F # 10 Male 10 & Under 200 Free 1 11 -6.32
1:17.12Y AA F # 18 Male 9-10 100 Fly 1 11 -10.28
34.33Y AAA F # 62 Male 9-10 50 Back 1 11 -1.33
29.06Y AAA F # 72 Male 9-10 50 Free 1 11 -0.69
1:11.38Y AAA F # 76 Male 9-10 100 IM 1 11 -3.13
Navarro, Evan (13) M
1:14.77Y F # 8A Male 14 & Under 100 IM 7 4 -5.43
2:27.58Y F # 14A Male 14 & Under 200 Free 8 3 -6.92
2:45.11Y B F # 34A Male 14 & Under 200 IM 3 8 -4.58
3:01.06Y B F # 42A Male 14 & Under 200 Breast 4 7 -0.91
38.42Y F # 50A Male 14 & Under 50 Breast 2 9 -1.49
Proctor, Katy (11) F
1:54.28Y F # 31 Female 11-12 100 IM 15 --- ---
56.37Y F # 35 Female 11-12 50 Back 25 --- 0.76
45.03Y F # 43 Female 11-12 50 Free 30 --- -1.30
Shaffer, Haley (11) F
55.79Y F # 35 Female 11-12 50 Back 23 --- 3.31
1:50.88Y F # 39 Female 11-12 100 Breast 8 3 1.57
47.19Y F # 43 Female 11-12 50 Free 26 --- 4.91
Taylor, Morgan (10) F
53.87Y F # 61 Female 9-10 50 Back 29 --- 2.40
45.31Y F # 71 Female 9-10 50 Free 27 --- 2.09
Wimbush, Marcus (11) M
1:59.73Y F # 32 Male 11-12 100 IM 12 --- ---
56.47Y F # 36 Male 11-12 50 Back 14 --- -1.19
44.60Y F # 44 Male 11-12 50 Free 19 --- 2.38
1:41.94Y F # 106 Male 11-12 100 Free 17 --- -13.20
1:00.63Y DQ F # 110 Male 11-12 50 Breast --- --- ---
1:04.56Y F # 118 Male 11-12 50 Fly 12 --- ---