| Danville YMCA Aquatic Team | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||||
| DAT vs MY - 1/9/2010 | ||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||
| #3 Girls 10&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | MY-VA | A | 3:53.34 | 7.0 | ||||||||||||||||||||||||||||||||
| Davis, Brooklin 9 | Walsh, Lanie 10 | |||||||||||||||||||||||||||||||||||
| Stambaugh, Sara 10 | Foster, Karli 10 | |||||||||||||||||||||||||||||||||||
| #4 Boys 10&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | MY-VA | A | 3:15.36 | 7.0 | ||||||||||||||||||||||||||||||||
| Cassady, Hunter 8 | Kinkema, Connor 10 | |||||||||||||||||||||||||||||||||||
| Menear, Austin 10 | Jarrett, Will 9 | |||||||||||||||||||||||||||||||||||
| #5 Girls 12&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 3:03.00 | 7.0 | ||||||||||||||||||||||||||||||||
| Newell, Kate 11 | Shaffer, Haley 12 | |||||||||||||||||||||||||||||||||||
| Navarro, Elizabeth 11 | Proctor, Katy 12 | |||||||||||||||||||||||||||||||||||
| #6 Boys 12&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:46.49 | 7.0 | ||||||||||||||||||||||||||||||||
| Dougherty, Cullen 11 | Black, Steven 11 | |||||||||||||||||||||||||||||||||||
| Navarro, Ethan 11 | Black, Jacob 9 | |||||||||||||||||||||||||||||||||||
| 2 | MY-VA | A | 3:29.14 | |||||||||||||||||||||||||||||||||
| Nichols, Chase 12 | Halpin, Nathan 11 | |||||||||||||||||||||||||||||||||||
| Robertson, Jordan 11 | Davis, Caleb 12 | |||||||||||||||||||||||||||||||||||
| #8 Boys 14&U 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | MY-VA | B | 2:42.50 | 7.0 | ||||||||||||||||||||||||||||||||
| Houston, Hunter 14 | Webb, Austin 13 | |||||||||||||||||||||||||||||||||||
| Compton, Matt 14 | Djuric, Cody 13 | |||||||||||||||||||||||||||||||||||
| --- | MY-VA | A | DQ | |||||||||||||||||||||||||||||||||
| Jones, Cameron 12 | Grindstaff, Grant 12 | |||||||||||||||||||||||||||||||||||
| Ashworth, Cory 13 | Stambaugh, Sam 13 | |||||||||||||||||||||||||||||||||||
| #10 Boys 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | DAT-VA | A | 2:40.41 | 7.0 | ||||||||||||||||||||||||||||||||
| Gourlay, William 10 | Navarro, Evan 14 | |||||||||||||||||||||||||||||||||||
| Davis, Kory 14 | Hunter, Cameron 13 | |||||||||||||||||||||||||||||||||||
| #11 Girls 8&U 25 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Brown, Kaitlin | 8 | MY-VA | 32.20 | 5.0 | |||||||||||||||||||||||||||||||
| #12 Boys 8&U 25 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Cassady, Hunter | 8 | MY-VA | 24.87 | 5.0 | |||||||||||||||||||||||||||||||
| #13 Girls 10&U 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Walsh, Lanie | 10 | MY-VA | 1:00.69 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Foster, Karli | 10 | MY-VA | 1:15.29 | 3.0 | |||||||||||||||||||||||||||||||
| #14 Boys 10&U 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 10 | DAT-VA | 42.76 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Menear, Austin | 10 | MY-VA | 45.45 | 3.0 | |||||||||||||||||||||||||||||||
| --- | Motley, Layne | 10 | DAT-VA | DQ | ||||||||||||||||||||||||||||||||
| #15 Girls 11-12 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Lacy, Caitlin | 12 | MY-VA | 44.10 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Crawford, Joni | 12 | MY-VA | 51.65 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Shaffer, Haley | 12 | DAT-VA | 52.95 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Franklin, Hanna | 12 | MY-VA | x1:00.80 | ||||||||||||||||||||||||||||||||
| 5 | Houston, Brooke | 11 | MY-VA | x1:00.95 | ||||||||||||||||||||||||||||||||
| #16 Boys 11-12 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 11 | DAT-VA | 30.46 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Jones, Cameron | 12 | MY-VA | 34.54 | 3.0 | |||||||||||||||||||||||||||||||
| #18 Boys 13-14 100 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Ashworth, Cory | 13 | MY-VA | 1:31.90 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Houston, Hunter | 14 | MY-VA | 1:34.75 | 3.0 | |||||||||||||||||||||||||||||||
| #20 Boys 100 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Wardle, Robert | 16 | MY-VA | 1:06.80 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Compton, Joseph | 17 | MY-VA | 1:24.99 | 3.0 | |||||||||||||||||||||||||||||||
| #21 Girls 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 17 | DAT-VA | 39.22 | 5.0 | |||||||||||||||||||||||||||||||
| #22 Boys 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Davis, Kory | 14 | DAT-VA | 40.67 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Hunter, Cameron | 13 | DAT-VA | 50.27 | 3.0 | |||||||||||||||||||||||||||||||
| #24 Boys 6&U 25 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Walsh, Colin | 5 | MY-VA | 42.79 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Gourlay, James | 5 | DAT-VA | 56.44 | 3.0 | |||||||||||||||||||||||||||||||
| #25 Girls 8&U 25 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Pollok, Megan | 8 | DAT-VA | 23.92 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Brown, Kaitlin | 8 | MY-VA | 24.84 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Pritt, Chely | 8 | MY-VA | 28.88 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Fabian, Mariana | 8 | DAT-VA | 30.49 | ||||||||||||||||||||||||||||||||
| 5 | Shaffer, Brandi | 7 | DAT-VA | x43.88 | ||||||||||||||||||||||||||||||||
| #26 Boys 8&U 25 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Howard, Ethan | 8 | DAT-VA | 26.67 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Woodson, Carter | 8 | DAT-VA | 28.50 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Shah, Parth | 8 | DAT-VA | x29.80 | ||||||||||||||||||||||||||||||||
| 4 | Franklin, Walker | 8 | MY-VA | 32.54 | 1.0 | |||||||||||||||||||||||||||||||
| 5 | Nigam, Krutik | 8 | DAT-VA | x33.93 | ||||||||||||||||||||||||||||||||
| 6 | Haase-Siegler, Will | 7 | DAT-VA | x34.83 | ||||||||||||||||||||||||||||||||
| #27 Girls 10&U 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Jensen, Jami | 9 | MY-VA | 53.47 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Stambaugh, Sara | 10 | MY-VA | 54.57 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Walsh, Lanie | 10 | MY-VA | x55.71 | ||||||||||||||||||||||||||||||||
| 4 | Snowden, Akira | 9 | DAT-VA | 55.81 | 1.0 | |||||||||||||||||||||||||||||||
| 5 | Bass, Athena | 9 | DAT-VA | 1:00.00 | ||||||||||||||||||||||||||||||||
| 6 | Pritt, Gracie | 10 | MY-VA | x1:01.52 | ||||||||||||||||||||||||||||||||
| 7 | Davidson, Alexis | 10 | MY-VA | x1:12.44 | ||||||||||||||||||||||||||||||||
| #28 Boys 10&U 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 10 | DAT-VA | 39.94 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Black, Jacob | 9 | DAT-VA | 46.99 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Kinkema, Connor | 10 | MY-VA | 47.45 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Jarrett, Will | 9 | MY-VA | 59.88 | ||||||||||||||||||||||||||||||||
| 5 | Motley, Layne | 10 | DAT-VA | x1:00.05 | ||||||||||||||||||||||||||||||||
| 6 | Nichols, Parker | 9 | MY-VA | x1:01.21 | ||||||||||||||||||||||||||||||||
| 7 | Hunter, Erick | 9 | DAT-VA | x1:09.60 | ||||||||||||||||||||||||||||||||
| #29 Girls 11-12 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 11 | DAT-VA | 38.36 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Hunter, Anna | 12 | DAT-VA | 51.01 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Knott, Keri | 12 | MY-VA | 51.42 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Proctor, Katy | 12 | DAT-VA | x51.92 | ||||||||||||||||||||||||||||||||
| 5 | Crawford, Joni | 12 | MY-VA | 52.75 | ||||||||||||||||||||||||||||||||
| 6 | Houston, Brooke | 11 | MY-VA | x53.16 | ||||||||||||||||||||||||||||||||
| 7 | Newell, Kate | 11 | DAT-VA | x54.47 | ||||||||||||||||||||||||||||||||
| 8 | Goldstein, Emily | 12 | MY-VA | x55.78 | ||||||||||||||||||||||||||||||||
| 9 | Young, Heather | 11 | MY-VA | x58.67 | ||||||||||||||||||||||||||||||||
| --- | Shaffer, Haley | 12 | DAT-VA | X48.82 | ||||||||||||||||||||||||||||||||
| #30 Boys 11-12 50 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Dougherty, Cullen | 11 | DAT-VA | 44.25 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Black, Steven | 11 | DAT-VA | 45.90 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Robertson, Jordan | 11 | MY-VA | 46.19 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Nichols, Chase | 12 | MY-VA | 48.14 | ||||||||||||||||||||||||||||||||
| 5 | Davis, Caleb | 12 | MY-VA | x53.72 | ||||||||||||||||||||||||||||||||
| 6 | Halpin, Nathan | 11 | MY-VA | x1:03.97 | ||||||||||||||||||||||||||||||||
| #32 Boys 13-14 100 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 14 | DAT-VA | 1:15.08 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Compton, Matt | 14 | MY-VA | 1:28.22 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Djuric, Cody | 13 | MY-VA | 1:50.77 | 1.0 | |||||||||||||||||||||||||||||||
| #33 Girls 100 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Brummitt, Brittany | 15 | MY-VA | 1:13.66 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Grindstaff, Conner | 16 | MY-VA | 1:44.27 | 3.0 | |||||||||||||||||||||||||||||||
| #34 Boys 100 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Wimbish, Andrew | 17 | MY-VA | 1:12.94 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Grindstaff, Grant | 12 | MY-VA | 1:57.58 | 3.0 | |||||||||||||||||||||||||||||||
| #37 Girls 12&U 200 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 11 | DAT-VA | 2:46.68 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Lacy, Caitlin | 12 | MY-VA | 3:09.08 | 3.0 | |||||||||||||||||||||||||||||||
| #38 Boys 12&U 200 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Ethan | 11 | DAT-VA | 2:16.87 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Jones, Cameron | 12 | MY-VA | 2:46.49 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Kinkema, Connor | 10 | MY-VA | 3:13.85 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Menear, Austin | 10 | MY-VA | x3:18.17 | ||||||||||||||||||||||||||||||||
| 5 | Robertson, Jordan | 11 | MY-VA | x3:24.31 | ||||||||||||||||||||||||||||||||
| --- | Black, Jacob | 9 | DAT-VA | X3:13.49 | ||||||||||||||||||||||||||||||||
| #40 Boys 6&U 25 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Walsh, Colin | 5 | MY-VA | 34.71 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Gourlay, James | 5 | DAT-VA | 49.32 | 3.0 | |||||||||||||||||||||||||||||||
| #41 Girls 8&U 25 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Pollok, Megan | 8 | DAT-VA | 21.11 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Brown, Kaitlin | 8 | MY-VA | 22.51 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Fabian, Mariana | 8 | DAT-VA | 23.05 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Pritt, Chely | 8 | MY-VA | 23.36 | ||||||||||||||||||||||||||||||||
| 5 | Shaffer, Brandi | 7 | DAT-VA | x43.63 | ||||||||||||||||||||||||||||||||
| #42 Boys 8&U 25 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Woodson, Carter | 8 | DAT-VA | 26.46 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Franklin, Walker | 8 | MY-VA | 29.58 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Shah, Parth | 8 | DAT-VA | 29.77 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Haase-Siegler, Will | 7 | DAT-VA | x31.35 | ||||||||||||||||||||||||||||||||
| 5 | Howard, Ethan | 8 | DAT-VA | x32.99 | ||||||||||||||||||||||||||||||||
| 6 | Nigam, Krutik | 8 | DAT-VA | x33.25 | ||||||||||||||||||||||||||||||||
| 7 | Alford, Cody | 7 | DAT-VA | x43.80 | ||||||||||||||||||||||||||||||||
| #43 Girls 10&U 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Snowden, Akira | 9 | DAT-VA | 46.11 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Davis, Brooklin | 9 | MY-VA | 49.36 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Walsh, Lanie | 10 | MY-VA | 52.83 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Pritt, Gracie | 10 | MY-VA | x55.20 | ||||||||||||||||||||||||||||||||
| 5 | Foster, Karli | 10 | MY-VA | x58.72 | ||||||||||||||||||||||||||||||||
| 6 | Bass, Athena | 9 | DAT-VA | 59.55 | ||||||||||||||||||||||||||||||||
| 7 | Davidson, Alexis | 10 | MY-VA | x1:04.55 | ||||||||||||||||||||||||||||||||
| #44 Boys 10&U 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Gourlay, William | 10 | DAT-VA | 37.45 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Motley, Layne | 10 | DAT-VA | 49.74 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Hunter, Erick | 9 | DAT-VA | x55.54 | ||||||||||||||||||||||||||||||||
| 4 | Nichols, Parker | 9 | MY-VA | 57.96 | 1.0 | |||||||||||||||||||||||||||||||
| 5 | Alford, Corey | 9 | DAT-VA | x1:29.94 | ||||||||||||||||||||||||||||||||
| #45 Girls 11-12 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Shaffer, Haley | 12 | DAT-VA | 38.71 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Knott, Keri | 12 | MY-VA | 42.20 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Proctor, Katy | 12 | DAT-VA | 43.61 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Hunter, Anna | 12 | DAT-VA | x44.16 | ||||||||||||||||||||||||||||||||
| 5 | Newell, Kate | 11 | DAT-VA | x44.25 | ||||||||||||||||||||||||||||||||
| 6 | Franklin, Hanna | 12 | MY-VA | 45.14 | ||||||||||||||||||||||||||||||||
| 7 | Goldstein, Emily | 12 | MY-VA | x48.19 | ||||||||||||||||||||||||||||||||
| 8 | Houston, Brooke | 11 | MY-VA | x54.22 | ||||||||||||||||||||||||||||||||
| 9 | Young, Heather | 11 | MY-VA | x1:01.15 | ||||||||||||||||||||||||||||||||
| #46 Boys 11-12 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Dougherty, Cullen | 11 | DAT-VA | 35.19 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Black, Steven | 11 | DAT-VA | 35.51 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Grindstaff, Grant | 12 | MY-VA | 41.65 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Nichols, Chase | 12 | MY-VA | 42.88 | ||||||||||||||||||||||||||||||||
| 5 | Davis, Caleb | 12 | MY-VA | x43.21 | ||||||||||||||||||||||||||||||||
| 6 | Halpin, Nathan | 11 | MY-VA | x50.86 | ||||||||||||||||||||||||||||||||
| #48 Boys 13-14 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Davis, Kory | 14 | DAT-VA | 33.55 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Djuric, Cody | 13 | MY-VA | 40.40 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Hunter, Cameron | 13 | DAT-VA | 44.41 | 1.0 | |||||||||||||||||||||||||||||||
| #49 Girls 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Brummitt, Brittany | 15 | MY-VA | 28.93 | 5.0 | |||||||||||||||||||||||||||||||
| #50 Boys 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Compton, Joseph | 17 | MY-VA | 28.16 | 5.0 | |||||||||||||||||||||||||||||||
| #51 Girls 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 17 | DAT-VA | 38.57 | 5.0 | |||||||||||||||||||||||||||||||
| #52 Boys 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Evan | 14 | DAT-VA | 35.03 | 5.0 | |||||||||||||||||||||||||||||||
| #53 Girls 8&U 25 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Fabian, Mariana | 8 | DAT-VA | 39.34 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Shaffer, Brandi | 7 | DAT-VA | 41.87 | 3.0 | |||||||||||||||||||||||||||||||
| #54 Boys 8&U 25 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Cassady, Hunter | 8 | MY-VA | 29.31 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Woodson, Carter | 8 | DAT-VA | 35.80 | 3.0 | |||||||||||||||||||||||||||||||
| #55 Girls 10&U 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Jensen, Jami | 9 | MY-VA | 51.57 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Stambaugh, Sara | 10 | MY-VA | 57.31 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Davis, Brooklin | 9 | MY-VA | x1:08.91 | ||||||||||||||||||||||||||||||||
| 4 | Davidson, Alexis | 10 | MY-VA | x1:44.94 | ||||||||||||||||||||||||||||||||
| --- | Snowden, Akira | 9 | DAT-VA | DQ | ||||||||||||||||||||||||||||||||
| #56 Boys 10&U 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Kinkema, Connor | 10 | MY-VA | 48.18 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Black, Jacob | 9 | DAT-VA | 50.98 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Jarrett, Will | 9 | MY-VA | 1:17.78 | 1.0 | |||||||||||||||||||||||||||||||
| #57 Girls 11-12 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Navarro, Elizabeth | 11 | DAT-VA | 39.55 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Lacy, Caitlin | 12 | MY-VA | 48.49 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Knott, Keri | 12 | MY-VA | 50.27 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Newell, Kate | 11 | DAT-VA | 52.14 | ||||||||||||||||||||||||||||||||
| 5 | Proctor, Katy | 12 | DAT-VA | x59.60 | ||||||||||||||||||||||||||||||||
| 6 | Hunter, Anna | 12 | DAT-VA | x59.74 | ||||||||||||||||||||||||||||||||
| --- | Goldstein, Emily | 12 | MY-VA | DQ | ||||||||||||||||||||||||||||||||
| #58 Boys 11-12 50 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Grindstaff, Grant | 12 | MY-VA | 41.74 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Jones, Cameron | 12 | MY-VA | 43.44 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Dougherty, Cullen | 11 | DAT-VA | 45.52 | 1.0 | |||||||||||||||||||||||||||||||
| #60 Boys 13-14 100 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Webb, Austin | 13 | MY-VA | 1:41.24 | 5.0 | |||||||||||||||||||||||||||||||
| #61 Girls 100 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Dougherty, Katie | 17 | DAT-VA | 1:24.69 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Grindstaff, Conner | 16 | MY-VA | 1:40.38 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Shaffer, Haley | 12 | DAT-VA | 1:52.24 | 1.0 | |||||||||||||||||||||||||||||||
| #62 Boys 100 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Black, Steven | 11 | DAT-VA | 1:47.37 | 5.0 | |||||||||||||||||||||||||||||||
| #63 Girls 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Brummitt, Brittany | 15 | MY-VA | 1:17.48 | 5.0 | |||||||||||||||||||||||||||||||
| #64 Boys 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Stambaugh, Sam | 13 | MY-VA | 1:11.18 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Houston, Hunter | 14 | MY-VA | 1:25.07 | 3.0 | |||||||||||||||||||||||||||||||
| 3 | Davis, Kory | 14 | DAT-VA | 1:25.66 | 1.0 | |||||||||||||||||||||||||||||||
| 4 | Compton, Matt | 14 | MY-VA | x1:27.08 | ||||||||||||||||||||||||||||||||
| 5 | Djuric, Cody | 13 | MY-VA | x1:44.66 | ||||||||||||||||||||||||||||||||
| #65 Girls 8&U 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Pritt, Chely | 8 | MY-VA | 56.28 | 5.0 | |||||||||||||||||||||||||||||||
| --- | Pollok, Megan | 8 | DAT-VA | DQ | ||||||||||||||||||||||||||||||||
| #66 Boys 8&U 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Franklin, Walker | 8 | MY-VA | 1:08.81 | 5.0 | |||||||||||||||||||||||||||||||
| 2 | Nigam, Krutik | 8 | DAT-VA | 1:14.83 | 3.0 | |||||||||||||||||||||||||||||||
| #67 Girls 10&U 100 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
